dánh sách đầu nén hanbell AB-L series air end (low pressure)

Liên hệ nhận tư vấn về sản phẩm này

Technical Data(5 bar.g)
Rated power Model Rotation speed Air flow Shaft Power Power consumption
(KW) (rpm) (m3/min) (KW) (kw/m3/min)
15 AB-240L 2950 3.63 15.7 4.33
22 AB-350RL 2950 5.58 25.9 4.64
22 AB-420L 2950 6.33 28.9 4.57
30 AB-480RL 2950 7.72 34.4 4.46
37 AB-600RL 2950 9.26 47.2 5.1
45 AB-780RL 2950 12 55.5 4.63
55 AB-830L 2950 12.8 59.6 4.66
55 AB-1030RL 2950 15.69 74.5 4.75
75 AB-1200RL 2950 18.87 90.3 4.79
90 AB-1320L 2950 22.18 104.6 4.72
110 AB-1560L 2950 24.59 120.4 4.9
132 AB-1900RL 2950 29.95 146.8 4.9
185 AB-2600L 2950 40.3 208.1 5.16
220 AB-3300L 2950 50.1 240 4.79
185 AB-5600L 1490 42.32 194.7 4.6

Sản phẩm cùng loại