Phụ kiện ống nhôm FST – T
Phụ kiện ống nhôm FST – T
Phụ kiện ống nhôm FST – T
Phụ kiện ống nhôm FST – T là phụ kiện đường ống dùng để chia , phân phối khí nén đi các hướng khác nhau, Phụ kiện ống nhôm FST – T dùng trong lắp đặt đường ống nhôm khi chia nhánh khí nén tới các kích cỡ đường ống khác nhau hoặc bằng nhau.
loại phụ kiện đường ống FST , cút chữ T có loại nối nhanh ( push in fit) chỉ cần cắm ống nhôm vào là OK.
Thiết kế kết nối nhanh chóng.
Độ tin cậy và tuổi thọ cao.
Các cấu hình phù hợp lớn nhất có sẵn.
Mô-đun và có thể tái sử dụng.
100% vật liệu có thể tái chế & không cháy.
Ống tê nhôm
Part Number | øD | Qty/Box | H.S.Code | Description |
1622 0500 | 20 | 40 | 76090000 | Aluminum washer, with stainless steel internals |
1633 0500 | 25 | 25 | 76090000 | Aluminum washer, with stainless steel internals |
1644 0500 | 32 | 20 | 76090000 | Aluminum washer, with stainless steel internals |
06A 4405 00 | 40 | 35 | 76090000 | Aluminum washer, with stainless steel internals |
06A 5505 01 | 50 | 24 | 76090000 | Auminum washer, suitable for bead rolled pipe |
06A 6605 01 | 63 | 12 | 76090000 | Auminum washer, suitable for bead rolled pipe |
06A 8805 01 | 80 | 8 | 76090000 | Auminum washer, suitable for bead rolled pipe |
2015 9905 00 | 100 | 10 | 76090000 | Suitable for bead rolled pipe, need to match 3pcs DN100 equal sockets |
F16 CC05 00 | 125 | 2 | 76090000 | Square equal tee, suitable for bead rolled pipe |
2015 AA05 00 | 150 | 4 | 76090000 | Suitable for bead rolled pipe, need to match 3pcs DN150 equal sockets |
2015 BB05 00 | 200 | 1 | 76090000 | Suitable for bead rolled pipe, need to match 3pcs DN200 equal sockets |
Ống tê giảm
Part Number | øD | Qty/Box | H.S.Code | Description |
1632 0700 | 25×20 | 14 | 76090000 | Aluminum washer, with stainless steel internals |
1643 0700 | 32×20 | 10 | 76090000 | Aluminum washer, with stainless steel internals |
06A 4307 00 | 40×32 | 20 | 76090000 | Aluminum washer, with stainless steel internals |
06A 5407 01 | 50×40 | 13 | 76090000 | Auminum washer, suitable for bead rolled pipe |
06A 6507 01 | 63×50 | 9 | 76090000 | Auminum washer, suitable for bead rolled pipe |
06A 8507 01 | 80×50 | 6 | 76090000 | Auminum washer, suitable for bead rolled pipe |
06A 8607 01 | 80×63 | 5 | 76090000 | Auminum washer, suitable for bead rolled pipe |
F16 C907 00 | 125×100 | 2 | 76090000 | Square reducing tee |
2015 A907 00 | 150×100 | 3 | 76090000 | Suitable for bead rolled pipe, need to match 2 sets of DN150 equal sockets and 1 set of DN100 equal sockets |
2015 B907 00 | 200×100 | 1 | 76090000 | Suitable for bead rolled pipe, need to match 2 sets of DN200 equal sockets and 1 set of DN100 equal sockets |
2015 BA07 00 | 200×150 | 1 | 76090000 | Suitable for bead rolled pipe, need to match 2 sets of DN200 equal sockets and 1 set of DN150 equal sockets |
Tê thu ren
Part Number | øD | Qty/Box | H.S.Code | Description |
1620 1900 | 20×1/2″ | 30 | 76090000 | Two sides straight insert and the other female threaded Tee, De20-1/2″ |
1621 1900 | 20×3/4″ | 30 | 76090000 | Two sides straight insert and the other female threaded Tee, De20-3/4″ |
1630 1900 | 25×1/2″ | 18 | 76090000 | Two sides straight insert and the other female threaded Tee, De25-1/2″ |
1631 1900 | 25×3/4″ | 18 | 76090000 | Two sides straight insert and the other female threaded Tee, De25-3/4″ |
1632 1900 | 25×1″ | 18 | 76090000 | Two sides straight insert and the other female threaded Tee, De25-1″ |
1641 1900 | 32×3/4″ | 14 | 76090000 | Two sides straight insert and the other female threaded Tee, De32-3/4″ |
1643 1900 | 32×1″1/4″ | 16 | 76090000 | Two sides straight insert and the other female threaded Tee, De32-1″1/4″ |
F16 C919 00 | 125×4″ | 1 | 76090000 | DN125 square female threaded Tee |
16A8 1900 | 150×3″ | 3 | 76090000 | Aluminum alloy, DN150-3″, need to match 2 sets of DN150 equal sockets |
Tê chữ Y
Part Number | øD | Qty/Box | H.S.Code | Description |
2006 0008 00 | 1/2″×1/4″*2 | 30 | 76090000 | Brass |
2006 1008 00 | 3/4″×1/2″*2 | 30 | 76090000 | Brass |
SS Female Threaded Equal Cross
Part Number | øD | Qty/Box | H.S.Code | Description |
2006 2281 BU | 25 | 30 | 76090000 | SUS304 |
2006 3381 BU | 32 | 30 | 76090000 | SUS304 |
2006 4481 BU | 40 | 18 | 76090000 | SUS304 |
2006 5581 BU | 50 | 18 | 76090000 | SUS304 |
2006 6681 BU | 63 | 12 | 76090000 | SUS304 |
2006 8881 BU | 80 | 8 | 76090000 | SUS304 |
2006 9981 BU | 100 | 2 | 76090000 | SUS304 |