Các lĩnh vực ứng dụng:
Đặc điểm nổi trội:
Các thông số kỹ thuật chính của Máy tạo Nitơ YT-10 ~ 1000Nm3 / h PSA:
Model | Purity (%) | Flow Rate (Nm3/h) |
Air Consumption (Nm/min) |
N2 Making Pressure (Mpa) | Air Source Pressure ( Mpa ) |
YT-10 | 99 | 10 | 0.5 | 0.1-0.65 | 0.8-1.0 |
99.5 | 0.58 | ||||
99.9 | 0.75 | ||||
99.99 | 0.85 | ||||
99.999 | 2.17 | ||||
YT-20 | 99 | 20 | 1.0 | 0.1-0.65 | 0.8-1.0 |
99.5 | 1.17 | ||||
99.9 | 1.5 | ||||
99.99 | 1.7 | ||||
99.999 | 4.33 | ||||
YT-30 | 99 | 30 | 1.5 | 0.1-0.65 | 0.8-1.0 |
99.5 | 1.75 | ||||
99.9 | 2.25 | ||||
99.99 | 3 | ||||
99.999 | 4.5 | ||||
YT-40 | 99 | 40 | 2.0 | 0.1-0.65 | 0.8-1.0 |
99.5 | 2.3 | ||||
99.9 | 3 | ||||
99.99 | 4 | ||||
99.999 | 8.7 | ||||
YT-50 | 99 | 50 | 2.5 | 0.1-0.65 | 0.8-1.0 |
99.5 | 2.9 | ||||
99.9 | 3.75 | ||||
99.99 | 5.0 | ||||
99.999 | 10.8 | ||||
YT-60 | 99 | 60 | 3 | 0.1-0.65 | 0.8-1.0 |
99.5 | 3.5 | ||||
99.9 | 4.5 | ||||
99.99 | 6 | ||||
99.999 | 13 | ||||
YT-70 | 99 | 70 | 3.5 | 0.1-0.65 | 0.8-1.0 |
99.5 | 4.1 | ||||
99.9 | 5.25 | ||||
99.99 | 7 |
Model | Purity (%) | Flow Rate (Nm3/h) | Air Consumption (Nm/min) |
N2 Making Pressure (Mpa) |
Air Source Pressure ( Mpa ) |
YT-80 | 99 | 80 | 4.0 | 0.1-0.65 | 0.8-1.0 |
99.5 | 4.7 | ||||
99.9 | 6 | ||||
99.99 | 8 | ||||
YT-100 | 99 | 100 | 5.0 | 0.1-0.65 | 0.8-1.0 |
99.5 | 5.8 | ||||
99.9 | 7.5 | ||||
99.99 | 10 | ||||
YT-150 | 99 | 150 | 7.5 | 0.1-0.65 | 0.8-1.0 |
99.5 | 8.75 | ||||
99.9 | 11.3 | ||||
99.99 | 15 | ||||
YT-200 | 99 | 200 | 10 | 0.1-0.65 | 0.8-1.0 |
99.5 | 11.7 | ||||
99.9 | 15 | ||||
99.99 | 20 | ||||
YT-250 | 99 | 250 | 12.5 | 0.1-0.65 | 0.8-1.0 |
99.5 | 14.6 | ||||
99.9 | 18.8 | ||||
YT-300 | 99 | 300 | 15 | 0.1-0.65 | 0.8-1.0 |
99.5 | 17.5 | ||||
99.9 | 22.5 | ||||
YT-350 | 99 | 350 | 17.5 | 0.1-0.65 | 0.8-1.0 |
99.5 | 204 | ||||
99.9 | 26.3 | ||||
YT-400 | 99 | 400 | 20 | 0.1-0.65 | 0.8-1.0 |
99.5 | 23.3 | ||||
99.9 | 30 | ||||
YT-500 | 99 | 500 | 25 | 0.1-0.65 | 0.8-1.0 |
99.5 | 29.2 | ||||
99.9 | 37.5 | ||||
YT-600 | 99 | 600 | 30 | 0.1-0.65 | 0.8-1.0 |
99.5 | 35 | ||||
99.9 | 45 | ||||
YT-800 | 99 | 800 | 40 | 0.1-0.65 | 0.8-1.0 |
99.5 | 46.7 | ||||
99.9 | 60 | ||||
YT-1000 | 99 | 1000 | 50 | 0.1-0.65 | 0.8-1.0 |
99.5 | 58.3 | ||||
99.9 | 75 |
QUANGMINHGROUP
Office HN: No. 67, 105 Lane, Doan Ke Thien streets, Mai Dich ward, Cau Giay district, Hanoi City.
Office SG: 85T5, Tay Thanh street, Tan Phu dictrict, HCM City
Mobile: 0989485755
Website: www.quangminh-group.com
Email: qm@quangminh-group.com