Phụ tùng máy nén khí Ingersoll Rand V Series 90-160kW VSD
V Series 90-160kW VSD 50Hz Parts Manual
P/N:47569142
Revision:A Date:MAR.2016
1 General
General
This manual contains parts-breakdown drawings which are the tool to recognize and order spare parts. Manufacturing accuracy of the parts listed in such drawings is of the same grade as that on the equipment.
Description
The breakdown drawing indicates every assemblies that composes an air compressor, subassemblies and individual parts.
A series of drawings are used to indicate each part and its’ right position relative to other parts in the drawing.
Each parts are numbered alphabetically. From the next page on the part number, description and quantity required are indicated alphabetically and classified by an order of assembly.
How to use this manual
- Locate the breakdown drawing you
- Find out the part and its’ index number in the
- By this index number to find out correspondent part number and the
How to order the spare parts
To eliminate any error when ordering the parts, give us the following information in detail:
1.Machine model number inidicated on compressor nameplate. 2.Machine serial number indicated on the nameplate.
- Part number of this parts
- Motor model, serial number and part
- Correct and detailed information like part number, description and quantity listed in this
Shanghai Ingersoll-Rand reserves the right to make change or improvement to this product without notice and with no responsibitity to implementing such change or improvement to the products previously sold.
2 Enclosure
No | CCN | Qty | Description | No | CCN | Qty | Description |
1 | 18983221 | 2 | lock | 12 | 24784902 | 2 | F&R beam |
2 | 23801020 | 10 | fixing rib | 13 | 24784944 | 1 | lower air intake door |
3 | 23896723 | 2 | middle beam | 14 | 24849838 | 1 | air intake door VSD |
4 | 23896780 | 2 | top panel | 15 | 24785149 | 2 | big door panel |
5 | 23896848 | 1 | right top panel | 16 | 24785164 | 4 | small door panel |
6 | 24784233 | 1 | corner column,L&R | 17 | 24849762 | 1 | door panel VSD |
7 | 24784258 | 1 | corner column,L&F | 18 | 39133954 | 14 | lock |
8 | 24784274 | 1 | corner column,R&R | 19 | 39917489 | 44 | bolt M6X16 |
9 | 24784290 | 1 | corner column,R&F,A/C | 20 | 93580140 | 3 | pin, door hinge |
24849796 | 1 | corner column,R&F,W/C | 21 | 96743729 | 6 | inner bolt | |
10 | 24784852 | 4 | middle column | 22 | 24150195 | 3 | hinge |
11 | 24784878 | 2 | side beam |
3 Water-cooled Fan
1 23783277 1
Fan box support panel
5 23801228
1 Air discharge rear panel
2 23784358 1 AxialfanV90-160wc 6 23801251 1 Support, fan, wc
3 23800832 1
4 23800956 2
Discharge bottom plate, wc
Discharge side plate assy
7 39917489 46 bolt
Discharge rear plate
4 Water-cooled Cooler
No CCN Qty Description No CCN Qty Description
1 | 23782451 | 2 | support, wc cooler | 11 | 23834195 | 1 | 1.25″ hose v90-110 |
2 | 23784408 | 1 | oil cooler, wc cooler 90-110kw | 23830755 | 1 | 1.5″hose v132-160 | |
23799349 | 1 | oil cooler, wc cooler 132-160 | 12 | 23834138 | 1 | 1.25″ hose v90-110 | |
3 | 23784416 | 1 | after cooler, wc cooler 90-110 | 23830763 | 1 | 1.5″hose v132-160 | |
23799356 | 1 | after cooler, wc cooler 132-160 | 13 | 23834120 | 1 | 1.25″ tube v90-110 | |
4 | 23801285 | 1 | support, exhaust pipe | 23830771 | 1 | 1.5″tube V132-160 | |
5 | 23801327 | 1 | 2.5″ tube, tank to after cooler | 14 | 23834146 | 1 | 1.25″hose V90-110 |
6 | 23801335 | 1 | 2.5” exhaust pipe | 23830789 | 1 | 1.5″hose V132-160 | |
7 | 23801350 | 1 | adapter, water in/out | 15 | 23834070 | 1 | fitting V90-110 |
8 | 23801384 | 1 | 8BAR safety valve | 23830797 | 1 | fitting V132-160 | |
23801392 | 1 | 9BAR safety valve | 16 | 23830888 | 1 | 1.25″tube V90-110 | |
23801400 | 1 | 11BAR safety valve | 23830805 | 1 | 1.5″tube V132-160 | ||
23801418 | 1 | 13.2BAR safety valve | 17 | 23830870 | 1 | 1.25″tube V90-110 | |
9 | 23805617 | 1 | U-bolt V90-160 | 23830813 | 1 | 1.5″tube V132-160 | |
10 | 23834187 | 1 | 1.25″ hose V90-110 | ||||
23830748 | 1 | 1.5″ hose V132-160 |
5 Water-cooled Cooler
No | CCN | Qty | Description | No | CCN | Qty | Description |
18 | 23830862 | 1 | 1.25”tube 90-110 | 27 | 95961496 | 6 | Half flange |
23830821 | 1 | 1.5”tube 132-160 | 28 | 96702329 | 12 | bolt | |
19 | 23834096 | 1 | T-fitting V90-110 | 29 | 96704846 | 4 | Hex flanged nut |
23830839 | 1 | T-fitting V132-160 | 30 | 92398122 | 4 | Hex bolt,M6X20.0 | |
20 | 23834112 | 1 | T-fitting V90-110 | 31 | 96727920 | 4 | Bolt M12 |
23830847 | 1 | T-fitting V132-160 | 32 | 96737549 | 8 | Hex bolt,M10×20 | |
21 | 23830896 | 1 | 1.25”hose 90-110 | 33 | 96739933 | 12 | Spring washer M12 |
23830854 | 1 | 1.5”hose 90-110 | 34 | 96757745 | 4 | elbow 1.5TUBE×M48 | |
23830904 | 1 | Universal fitting | 35 | 96758115 | 5 | fitting | |
23 | 39156443 | 1 | fitting | 36 | 96955448 | 1 | fitting |
24 | 39917489 | 9 | Bolt M6X16 | 37 | 96955448 | 1 | fitting |
25 | 95028502 | 3 | O-ring | ||||
26 | 95067211 | 1 | Ball valve |
6 Pre-filter assembly
No | CCN | Qty | Description | No | CCN | Qty | Description | |
1 | 24090482 | 1 | grill | 7 | 23896681 | 2 | Baffle, silencing box | |
2 | 24090490 | 1 | Pre-filter mesh v90-160 | 8 | 96703806 | 8 | nut M6 | |
3 | 24090466 | 1 | Support, silencing box | 9 | 96704564 | 10 | Hex bolt M6x20 |
|
asher
7 Airend
|
Description
Gear box
V90-110
Checkvalve V132-160
3 | 23782097 | 1 | fitting(a/e thermal valve) V90-110 | 16 | 95323911 | 1 | fitting | |||||
23800915 | 1 | fitting(a/e thermal valve) V132-160 | 17 | 95944666 | 1 | elbow | ||||||
4 | 23782337 | 1 | fitting | 18 | 96702287 | 4 | Bolt M10*25 | |||||
5 | 23782360 | 1 | Elbow, quick-action | 19 | 96702337 | 4 | bolt | |||||
6 | 23782378 | 1 | A/E scavenge tube | 20 | 96705645 | 4 | Plain washer | |||||
7 | 23782469 | 1 | Shipping bracket | 21 | 96721097 | 4 | Spring washer M16 | |||||
8 | 23783061 | 1 | A/E support | 22 | 96726633 | 4 | Spring washer M10 | |||||
9 | 23805658 | 1 | Elbow | 23 | 96727920 | 2 | Bolt M12 | |||||
10 | 39106240 | 3 | adapter | 24 | 19035641 | 1 | Temp. sensor | |||||
11 | 39124813 | 32 | Nylon pipe | |||||||||
12 | 39155478 | 2 | elbow | |||||||||
13 | 39925045 | 1 | injection bolt 11.5 | V160-7,V160-8 | ||||||||
39330626 | 1 | Injection bolt 14 | V110-7,V110-8, V132-7, V132-8, V160-10, V160-12 |
39925060 | 1 | Injection bolt 17 | V90-7, V132-10, V132-12 |
54757711 | 1 | Injection bolt 18 | V90-8, V90-10, V90-12, V110-10, V110-12 |
BSepgrabrTerk
…-CC N :23ffi5674
0-R ING:9:023502 QTY:2
9 Separator Tank
No CCN Qty Description No CCN Qty Description
|
mal
mal
23408628
1 oil filling plug
10 Separator Tank
23800881 1 1.5″hoseV132-160KW 36 96700893 4 boltM16*60
No | CCN | Qty | Description | No | CCN | Qty | Description |
20 | 23800683 | 1 | 1.25″hose V90-110KW | 35 | 95961496 | 4 | Half flange |
23976319 | 1 | 1.5’hose V132-160KW | 36 | 96700893 | 4 | Bolt | |
21 | 23800691 | 1 | 2.5″hose pressure valve-aftercooler | 37 | 96702329 | 13 | bolt |
22 | 23800709 | 1 | Thermal valve support V90-110KW | 38 | 96702337 | 6 | Bolt M16*40 |
23800717 | 1 | Thermal valve support V132-160KW | 39 | 96703962 | 4 | Bolt M16X50 | |
23 | 23800758 | 1 | Scavenge tube | 40 | 96704812 | 3 | Nut M12 |
24 | 23800907 | 1 | Fitting, tank-thermal valve 90-110KW | 41 | 96705645 | 6 | Plain washer |
25 | 23805674 | 2 | Connector V90-110 | 42 | 96714399 | 3 | Washer M12 |
|
Connector V90-110 Connector V132-160
Connector V132-160
26 23800931 1 hose 43 96719851 2 BoltM12*16
27 23800949 1 fitting 44 96721097 10 SpringwasherM16
28 23801012 1 Colletfitting 45 96739933 14 washer
29 23830730 1 Safetyvalve 46 96757711 1 fitting
30 39155478 1 Elbow,quick-action1/4NPT-1/4T 47 96950308 2 Halfflange
31 39454533 1 washer 48 23782535 1 Sightglass,scavenge 32 95022349 1 O-ring
33 95060018 1 O-ring
34 95947149 1 Threadedplug,countersunk0.75NPT
11 Air Filter
No CCN Qty Description No CCN Qty Description
1 | 23782311 | 1 | Air filter,V132-160(vertical) | 5 |
23901622 |
1 Solenoid valve assy |
23782303 | 1 | Air filter,V90-110(vertical) | 6 |
35272558 |
1 Bolt M20*45 | |
2 | 24048910 | 1 | Inlet valve on-off | 7 | 35272558 | 1 Air end |
3 |
1 |
O-Ring | ||||
4 |
24020182 |
1 | Control model |
12 Motor assembly
No | CCN | Qty | Description |
1 | 22267694 | 2 | washer |
2 | 24024523 | 1 | Main motor V90 VSD |
24024531 | 1 | Main motor V110 VSD | |
24024549 | 1 | Main motor V132 VSD | |
24024556 | 1 | Main motor V60 VSD | |
3 | 23782105 | 1 | Gear box V90-110 |
23782113 | 1 | Gear box V132-160 | |
4 | 23783046 | 1 | Support, motor |
5 | 23805575 | 2 | Shipping bracket, motor |
6 | 96702287 | 4 | Hex bolt |
13 Motor assembly
|
No CCN Qty Description No CCN Qty Description
1 | 22267694 | 2 | damper | ||||
2 | 89244040 | 1 | Sealing box V90-110 | ||||
22880744 | 1 | Sealing box V132-160 | |||||
3 | 24024523 | 1 | Main motor V90VSD | ||||
24024531 | 1 | Main motor V110 VSD | |||||
24024549 | 1 | Main motor V132VSD | |||||
24024556 | 1 | Main motor V60VSD | |||||
4 | 23782105 | 1 | Gear box V90-110 | ||||
23782113 | 1 | Gear box V132-160 | |||||
5 | 23783053 | 1 | Support, motor V132-160 | ||||
23783046 | 1 | Support,motor V90-110 | |||||
6 | 23805567 | 1 | clampV132-160 24 96720446 7 Nut M20 | ||||
39109129 | 1 | clamp V90-110 | |||||
7 | 23805583 | 2 | Shipping bracket, motorV132-160 | 25 | 96721097 | 4 | Spring washer M16 |
23805575 | 2 | Shipping bracket,motor V90-110 | |||||
8 | 35255819 | 1 | clamp | 26 | 96721162 | 8 | Bolt M20*70 |
9 | 39106240 | 1 | adapter | 27 | 96726633 | 4 | Spring washer M10 |
10 | 39167150 | 1 | Key C12*54 | 28 | 96727920 | 2 | Hex bolt M12x30 |
11 | 39191283 | 1 | Bolt 0.625UNC*1.5 | 29 | 96734025 | 2 | Bolt M |
12 | 39253992 | 1 | O-ring | 30 | 96737721 | 8 | Spring washer M20 |
13 | 39326483 | 1 | bushing | 31 | 96738646 | 2 | Plain washer |
14 | 39454558 | 1 | washer |
No | CCN | Qty | Description | No | CCN | Qty | Description |
1 | 22948343 | 1 | ducting | 6 | 23800998 | 1 | Fan bracket 2 |
2 | 23002199 | 1 | Fan motor | 7 | 23801004 | 1 | Fan bracket 3 |
3 | 23003122 | 1 | Fan blade | 8 | 39917489 | 25 | Bolt M6X16 |
Bottom plate, | |||||||
4 | 23783186 | 1 | 9 | 96712179 | 14 | Hex bolt M12x358.8 |
wind stop
5 23800980 1 Fanbracket1 10 96727920 10 Springwasher
15 Cooling system
No | CCN | Qty | Description | No | CCN | Qty | Description |
1 | 23782436 | 1 | Upper sealing plate, cooler | 9 | 23801103 | 1 | Right sealing plate assy. |
2 | 23783160 | 1 | Upper support plate | 10 | 23801137 | 1 | Sealing plate |
3 | 23783178 | 1 | Lower support plate V132-160 | 11 | 23801145 | 1 | Exhaust pipe V132-160 |
23801152 | 1 | Lower support plate V90-110 | 23801210 | 1 | Exhaust pipe V90-110 | ||
4 | 23783186 | 1 | Bottom plate, wind stop | 12 | 23801160 | 1 | Support 1, fan cooler V132-160 |
5 | 23784382 | 1 | After cooler AC V132-160 | 23783145 | 1 | Support 1, fan cooler V90-110 | |
23784374 | 1 | After cooler AC V90-110 | 13 | 23801178 | 1 | Support 2, fan cooler V132-160 | |
6 | 23784390 | 1 | Oil cooler AC V132-160 | 23783152 | 1 | Support 2, fan cooler V90-110 | |
23784366 | 1 | Oil cooler AC V90-110 | 14 | 23801285 | 1 | Bracket, exhaust pipe | |
7 | 23801046 | 1 | Lower sealing plate assy. V132-160 | ||||
23801186 | 1 | Lower sealing plate assy. V90-110 | |||||
8 | 23801079 | 1 | Left sealing plate assy. |
16 Cooling system
No | CCN | Qty | Description | No | CCN | Qty | Description |
15 | 23801384 | 1 | Safety valve 8bar | 21 | 95961496 | 2 | Half flange |
23801392 | 1 | Safety valve 9bar | 22 | 96702329 | 4 | Bolt | |
23801400 | 1 | Safety valve 11bar | 23 | 96704531 | 4 | Bolt M6x16 | |
23801418 | 1 | Safety valve 13.2bar | 24 | 96714340 | 7 | Hex bolt M6x25.0 | |
16 | 23805617 | 1 | U-bolt | 25 | 96727797 | 8 | Flanged bolt M8 |
17 | 39155478 | 1 | Elbow, quick action 1/4NPT-1/4T | 26 | 96727920 | 13 | Hex bolt M12x30 |
18 | 39917489 | 12 | Wing-bolt M6x16 DIN316 | 27 | 96739933 | 4 | Shim |
19 | 95028502 | 1 | O-ring | 28 | 96758115 | 2 | straight fitting 1.5tubexM48 |
20 | 95922902 | 2 | Nut 1/2” |
17 Electrical control box
No | CCN | Qty | Description | No | CCN | Qty | Description |
1 | 23994692 | 1 VSD1 | 60kw main inverter | 5 | 23994619 | 1 | 90A/C control panel |
23994684 | 1 VSD1 | 32kw main inverter | 23994627 | 1 | 90w/C control panel | ||
23994676 | 1 VSD1 | 10kw main inverter | 23994890 | 1 | 110-132A/C control panel | ||
23994668 | 1 VSD9 | 0kw main inverter | 23994908 | 1 | 110-132w/C control panel | ||
2 | 23994700 | 1 FanmotorinverterA/C | 23994916 | 1 | 160A/C control panel | ||
3 | 23994718 | 1 VSD9 | 0 main inverter Match reactor | 23994924 | 1 | 160w/C control panel | |
23994726 | 1 VSD1 | 10 main inverter Match reac | tor 6 | 24125411 | 1 | 160w/C control panel box w/c | |
23994734 | 1 VSD1 | 32 main inverter Match reactor 60 main inverter Match reactor
V90VSD control box
V110VSD control box
V132-160VSD control box |
|||||
23994742 | 1 VSD1 | ||||||
4 | 23994809 | 1 Body, | |||||
24125403 | 1 Body, | ||||||
23994841 | 1 Body, |
Recommended Spare parts
CCN Qty Description
Kit,150 Hour
23782394 23782394 |
1 2 |
Oil filter V90-110 Oil filter V132-160 |
Kit,2000hour/1 V90-110 |
||
23782394 |
1 |
Oil filter |
23782386 | 1 | Oil separator |
23782345 | 1 | Air filter |
92692284 | 1 | ULTRA coolant 5L |
Kit,2000hour/1 V132-160 |
||
23782394 |
1 |
Oil filter |
23782386 | 1 | Oil separator |
23782352 | 1 | Air filter |
92692284 | 1 | ULTRA coolant 5L |
Recommended Spare parts
Ccn Description
Service parts/components
RELEASED 22/Mar/2016 14:36:39 GMT
英格索兰(中国)工业设备制造有限公司
Ingersoll Rand(CHINA) Industrial Equipment Manuafacturing Co.,Ltd.