Ống nhôm xanh – Blue aluminum Pipe
Description | OD | Part Number | H.S.Code |
020X1.45*6000mm | DN20 | 17226000 | 7608201090 |
024.8X1.45*6000mm | DN25 | 17336000 | 7608201090 |
032.2X1.6*6000mm | DN32 | 2015336000 | 7608201090 |
042X1.9*6000mm | DN42 | 17556000 | 7608201090 |
050.6X2.1, both ends bead rolled*6000mm | DN50 | 2015556002 | 7608201090 |
063.5X2.3, both ends bead rolled*6000mm | DN65 | 2019666002 | 7608201090 |
088.9X2.6, both ends bead rolled*6000mm | DN80 | 2019886002 | 7608201090 |
0100.2X2.6,both ends bead rolled*6000mm | DN100 | 2015996002 | 7608201090 |
0133X2.75, both ends bead rolled*6000mm | DN125 | 16CC6002 | 7608201090 |
0148.2X3, both ends bead rolled*6000mm | DN150 | 2015AA6002 | 7608201090 |
0205X3.2, both ends bead rolled*6000mm | DN200 | 2015BB6002 | 7608201090 |
Ống nhôm vàng – Yellow Aluminum Pipe
Description | OD | Part Number | H.S.Code |
020X1.45*6000mm | DN20 | 17226100 | 7608201090 |
024.8X1.45*6000mm | DN25 | 17336100 | 7608201090 |
032.2X1.6*6000mm | DN32 | 2015336100 | 7608201090 |
042X1.9*6000mm | DN42 | 17556100 | 7608201090 |
050.6X2.1, both ends bead rolled*6000mm | DN50 | 2015556102 | 7608201090 |
063.5X2.3, b0th ends bead r0lled*6000mm | DN65 | 2019666102 | 7608201090 |
088.9X2.6, b0th ends bead r0lled*6000mm | DN80 | 2019886102 | 7608201090 |
0100.2X2.6, b0th ends bead r0lled*6000mm | DN100 | 2015996102 | 7608201090 |
0133X2.75, b0th ends bead r0lled*6000mm | DN125 | 16CC6102 | 7608201090 |
0148.2X3, b0th ends bead r0lled*6000mm | DN150 | 2015AA6102 | 7608201090 |
0205X3.2, b0th ends bead r0lled*6000mm | DN200 | 2015BB6102 | 7608201090 |
► Gray Aluminum Pipe |
Descripti0n | 0D | Part Number | H.S.C0de |
020X1.45*6000mm | DN20 | 17226H00 | 7608201090 |
024.8X1.45*6000mm | DN25 | 17336H00 | 7608201090 |
032.2X1.6*6000mm | DN32 | 2015336H00 | 7608201090 |
042X1.9*6000mm | DN42 | 17556H00 | 7608201090 |
050.6X2.1, b0th ends bead r0lled*6000mm | DN50 | 2015556H02 | 7608201090 |
063.5X2.3, b0th ends bead r0lled*6000mm | DN65 | 2019666H02 | 7608201090 |
088.9X2.6, b0th ends bead r0lled*6000mm | DN80 | 2019886H02 | 7608201090 |
0100.2X2.6, b0th ends bead r0lled*6000mm | DN100 | 2015996H02 | 7608201090 |
0133X2.75, b0th ends bead r0lled*6000mm | DN125 | 16CC6H02 | 7608201090 |
0148.2X3, b0th ends bead r0lled*6000mm | DN150 | 2015AA6H02 | 7608201090 |
0205X3.2, b0th ends bead r0lled*6000mm | DN200 | 2015BB6H02 | 7608201090 |
► Equal Pipe t0 Pipe C0nnect0r |
Descripti0n | 0D | Part Number | H.S.C0de |
Push in fit | DN20 | 16220200 | 76090000 |
Push in fit | DN25 | 16330200 | 76090000 |
Push in fit | DN32 | 16440200 | 76090000 |
Push in fit | DN42 | 16550200 | 76090000 |
Clamp, Suitable f0r Bead R0lled Pipe | DN50 | 2019550202 | 76090000 |
Clamp, Suitable f0r Bead R0lled Pipe | DN65 | 2019660202 | 76090000 |
Clamp, Suitable f0r Bead R0lled Pipe | DN80 | 2019880202 | 76090000 |
Clamp, Suitable f0r Bead R0lled Pipe | DN100 | 2019990202 | 76090000 |
Clamp, Suitable f0r Bead R0lled Pipe | DN125 | 2019CC0202 | 76090000 |
Clamp, Suitable f0r Bead R0lled Pipe | DN150 | 2015AA0202 | 76090000 |
Clamp, Suitable f0r Bead R0lled Pipe | DN200 | 2015BB0202 | 76090000 |
Reducing Pipe t0 Pipe C0nnect0r
Descripti0n | 0D | Part Number | H.S.C0de |
Push in fit | DN25-DN20 | 16320900 | 76090000 |
Push in fit | DN32-DN20 | 16420900 | 76090000 |
Push in fit | DN32-DN25 | 16430900 | 76090000 |
Push in fit | DN42-DN25 | 16530900 | 76090000 |
Push in fit | DN42-DN32 | 16540900 | 76090000 |
Need t0 add 0ne DN50 Clamp | DN50-DN42 | 2019540900 | 76090000 |
Need t0 add 0ne DN65 Clamp | DN65-DN42 | 2019640900 | 76090000 |
Need t0 add 0ne DN65 Clamp and 0ne DN50 Clamp | DN65-DN50 | 2019650900 | 76090000 |
Need t0 add 0ne DN80 Clamp | DN80-DN42 | 2019840900 | 76090000 |
Need t0 add 0ne DN80 Clamp and 0ne DN50 Clamp | DN80-DN50 | 2019850900 | 76090000 |
Need t0 add 0ne DN80 Clamp and 0ne DN65 Clamp | DN80-DN65 | 2019860900 | 76090000 |
Need t0 add 0ne DN100 Clamp | DN100-DN42 | 2019940900 | 76090000 |
Need t0 add 0ne DN100 Clamp and 0ne DN50 Clamp | DN100-DN50 | 2019950900 | 76090000 |
Need t0 add 0ne DN100 Clamp and 0ne DN65 Clamp | DN100-DN65 | 2019960900 | 76090000 |
Need t0 add 0ne DN100 Clamp and 0ne DN80 Clamp | DN100-DN80 | 2019980900 | 76090000 |
Square, Suitable f0r Bead R0lled Pipe | DN125-DN100 | F16C90900 | 76090000 |
Need t0 add 0ne DN150 Clamp and 0ne DN100 Clamp | DN150-DN100 | 2015A90900 | 76090000 |
Need t0 add 0ne DN150 Clamp and 0ne DN125 Clamp | DN150-DN125 | 2019AC0900 | 76090000 |
Need t0 add 0ne DN200 Clamp and 0ne DN100 Clamp | DN200-DN100 | 16B90900 | 76090000 |
Need t0 add 0ne DN200 Clamp and 0ne DN125 Clamp | DN200-DN125 | 2019BC0900 | 76090000 |
Need t0 add 0ne DN200 Clamp and 0ne DN150 Clamp | DN200-DN150 | 16BA0900 | 76090000 |
30° Hydraulic H0se |
Descripti0n | 0D | Part Number | H.S.C0de |
600mm | DN20 | 16225000 | 4009210000 |
700mm | DN25 | 16335000 | 4009210000 |
800mm | DN32 | 16445000 | 4009210000 |
900mm | DN42 | 2019445000 | 4009210000 |
► Equal Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
Push in fit | DN20 | 16220500 | 76090000 |
Push in fit | DN25 | 16330500 | 76090000 |
Push in fit | DN32 | 16440500 | 76090000 |
Push in fit | DN42 | 16550500 | 76090000 |
Need t0 add three DN50 Clamps | DN50 | 2019550500 | 76090000 |
Need t0 add three DN65 Clamps | DN65 | 2019660500 | 76090000 |
Need t0 add three DN80 Clamps | DN80 | 2019880500 | 76090000 |
Need t0 add three DN100 Clamps | DN100 | 2015990500 | 76090000 |
Square, Suitable f0r Bead R0lled Pipe | DN125 | F16CC050 | 76090000 |
Need t0 add three DN125 Clamps | DN150 | 2015AA0500 | 76090000 |
Need t0 add three DN200 Clamps | DN200 | 2015BB05 | 76090000 |
Drum Type Brass Equal Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
/ | DN20 | 17220500 | 76090000 |
/ | DN25 | 17330500 | 76090000 |
► Reducing Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
Push in fit | DN25-DN20 | 16320700 | 76090000 |
Push in fit | DN32-DN25 | 16430700 | 76090000 |
Push in fit | DN42-DN25 | 16530700 | 76090000 |
Push in fit | DN42-DN32 | 16540700 | 76090000 |
Need t0 add tw0 DN50 Clamps | DN50-DN42 | 2019540700 | 76090000 |
Need t0 add tw0 DN65 Clamps | DN65-DN42 | 2019640700 | 76090000 |
Need t0 add tw0 DN65 Clamps and 0ne DN50 Clamp | DN65-DN50 | 2019650700 | 76090000 |
Need t0 add tw0 DN80 Clamps | DN80-DN42 | 2019840700 | 76090000 |
Need t0 add tw0 DN80 Clamps and 0ne DN50 Clamp | DN80-DN50 | 2019850700 | 76090000 |
Need t0 add tw0 DN80 Clamps and 0ne DN65 Clamp | DN80-DN65 | 2019860700 | 76090000 |
Square, Suitable f0r Bead R0lled Pipe | DN125-DN100 | F16C9070 | 76090000 |
Need t0 add tw0 DN150 Clamps and 0ne DN100 Clamp | DN150-DN100 | 2015A90700 | 76090000 |
Need t0 add tw0 DN200 Clamps and 0ne DN100 Clamp | DN200-DN100 | 2015B90700 | 76090000 |
Need t0 add tw0 DN200 Clamps and 0ne DN150 Clamp | DN200X150 | 2015BA0700 | 76090000 |
Descripti0n | 0D | Part Number | H.S.C0de |
Push in fit | DN25-DN20 | 16320900 | 76090000 |
Push in fit | DN32-DN20 | 16420900 | 76090000 |
Push in fit | DN32-DN25 | 16430900 | 76090000 |
Push in fit | DN42-DN25 | 16530900 | 76090000 |
Push in fit | DN42-DN32 | 16540900 | 76090000 |
Need t0 add 0ne DN50 Clamp | DN50-DN42 | 2019540900 | 76090000 |
Need t0 add 0ne DN65 Clamp | DN65-DN42 | 2019640900 | 76090000 |
Need t0 add 0ne DN65 Clamp and 0ne DN50 Clamp | DN65-DN50 | 2019650900 | 76090000 |
Need t0 add 0ne DN80 Clamp | DN80-DN42 | 2019840900 | 76090000 |
Need t0 add 0ne DN80 Clamp and 0ne DN50 Clamp | DN80-DN50 | 2019850900 | 76090000 |
Need t0 add 0ne DN80 Clamp and 0ne DN65 Clamp | DN80-DN65 | 2019860900 | 76090000 |
Need t0 add 0ne DN100 Clamp | DN100-DN42 | 2019940900 | 76090000 |
Need t0 add 0ne DN100 Clamp and 0ne DN50 Clamp | DN100-DN50 | 2019950900 | 76090000 |
Need t0 add 0ne DN100 Clamp and 0ne DN65 Clamp | DN100-DN65 | 2019960900 | 76090000 |
Need t0 add 0ne DN100 Clamp and 0ne DN80 Clamp | DN100-DN80 | 2019980900 | 76090000 |
Square, Suitable f0r Bead R0lled Pipe | DN125-DN100 | F16C90900 | 76090000 |
Need t0 add 0ne DN150 Clamp and 0ne DN100 Clamp | DN150-DN100 | 2015A90900 | 76090000 |
Need t0 add 0ne DN150 Clamp and 0ne DN125 Clamp | DN150-DN125 | 2019AC0900 | 76090000 |
Need t0 add 0ne DN200 Clamp and 0ne DN100 Clamp | DN200-DN100 | 16B90900 | 76090000 |
Need t0 add 0ne DN200 Clamp and 0ne DN125 Clamp | DN200-DN125 | 2019BC0900 | 76090000 |
Need t0 add 0ne DN200 Clamp and 0ne DN150 Clamp | DN200-DN150 | 16BA0900 | 76090000 |
► Reducing Pipe t0 Pipe C0nnect0r |
► 30° Hydraulic H0se |
Descripti0n | 0D | Part Number | H.S.C0de |
600mm | DN20 | 16225000 | 4009210000 |
700mm | DN25 | 16335000 | 4009210000 |
800mm | DN32 | 16445000 | 4009210000 |
900mm | DN42 | 2019445000 | 4009210000 |
► Equal Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
Push in fit | DN20 | 16220500 | 76090000 |
Push in fit | DN25 | 16330500 | 76090000 |
Push in fit | DN32 | 16440500 | 76090000 |
Push in fit | DN42 | 16550500 | 76090000 |
Need t0 add three DN50 Clamps | DN50 | 2019550500 | 76090000 |
Need t0 add three DN65 Clamps | DN65 | 2019660500 | 76090000 |
Need t0 add three DN80 Clamps | DN80 | 2019880500 | 76090000 |
Need t0 add three DN100 Clamps | DN100 | 2015990500 | 76090000 |
Square, Suitable f0r Bead R0lled Pipe | DN125 | F16CC050 | 76090000 |
Need t0 add three DN125 Clamps | DN150 | 2015AA0500 | 76090000 |
Need t0 add three DN200 Clamps | DN200 | 2015BB05 | 76090000 |
► Drum Type Brass Equal Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
/ | DN20 | 17220500 | 76090000 |
/ | DN25 | 17330500 | 76090000 |
► Reducing Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
Push in fit | DN25-DN20 | 16320700 | 76090000 |
Push in fit | DN32-DN25 | 16430700 | 76090000 |
Push in fit | DN42-DN25 | 16530700 | 76090000 |
Push in fit | DN42-DN32 | 16540700 | 76090000 |
Need t0 add tw0 DN50 Clamps | DN50-DN42 | 2019540700 | 76090000 |
Need t0 add tw0 DN65 Clamps | DN65-DN42 | 2019640700 | 76090000 |
Need t0 add tw0 DN65 Clamps and 0ne DN50 Clamp | DN65-DN50 | 2019650700 | 76090000 |
Need t0 add tw0 DN80 Clamps | DN80-DN42 | 2019840700 | 76090000 |
Need t0 add tw0 DN80 Clamps and 0ne DN50 Clamp | DN80-DN50 | 2019850700 | 76090000 |
Need t0 add tw0 DN80 Clamps and 0ne DN65 Clamp | DN80-DN65 | 2019860700 | 76090000 |
Square, Suitable f0r Bead R0lled Pipe | DN125-DN100 | F16C9070 | 76090000 |
Need t0 add tw0 DN150 Clamps and 0ne DN100 Clamp | DN150-DN100 | 2015A90700 | 76090000 |
Need t0 add tw0 DN200 Clamps and 0ne DN100 Clamp | DN200-DN100 | 2015B90700 | 76090000 |
Need t0 add tw0 DN200 Clamps and 0ne DN150 Clamp | DN200X150 | 2015BA0700 | 76090000 |
► Brass Female Threaded Reducing Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
Nickel-plated brass,Tw0 sides Push in fit, the 0ther side female threaded, | DN20X1/2″ | 17201900 | 76090000 |
Nickel-plated brass,Tw0 sides Push in fit, the 0ther side female threaded, | DN25X3/4″ | 17311900 | 76090000 |
► Female Threaded Reducing Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
Tw0 sides Push in fit, the 0ther side female threaded | DN20X1/2″ | 16201900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN20X3/4″ | 16211900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN25X1/2″ | 16301900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN25X3/4″ | 16311900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN25X1″ | 16321900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN32X3/4″ | 16411900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN32X1″ | 16421900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN32x1″1/4″ | 16431900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN42x1″1/4″ | 16531900 | 76090000 |
Tw0 sides Push in fit, the 0ther side female threaded | DN42x1″1/2″ | 16541900 | 76090000 |
Need t0 add tw0 DN50 Clamps | DN50x1″1/2″ | 2019541900 | 76090000 |
Need t0 add tw0 DN65 Clamps | DN65x1″1/2″ | 2019641900 | 76090000 |
Need t0 add tw0 DN80 Clamps | DN80x2″1/2″ | 2019861900 | 76090000 |
Square, Suitable f0r Bead R0lled Pipe | DN125X4″ | F16C91900 | 76090000 |
Need t0 add tw0 DN150 Clamps | DN150X3″ | 16A81900 | 76090000 |
► 90° Elb0w |
Descripti0n | 0D | Part Number | H.S.C0de |
Push in fit | DN20 | 16220300 | 76090000 |
Push in fit | DN25 | 16330300 | 76090000 |
Push in fit | DN32 | 16440300 | 76090000 |
Push in fit | DN42 | 16550300 | 76090000 |
Need t0 add tw0 DN50 Clamps | DN50 | 2019550300 | 76090000 |
Need t0 add tw0 DN65 Clamps | DN65 | 2019660300 | 76090000 |
Need t0 add tw0 DN80 Clamps | DN80 | 2019880300 | 76090000 |
Need t0 add tw0 DN100 Clamps | DN100 | 2015990300 | 76090000 |
Suitable f0r Bead R0lled Pipe | DN125 | F16CC0300 | 76090000 |
Need t0 add tw0 DN150 Clamps | DN150 | 2015AA0300 | 76090000 |
Need t0 add tw0 DN200 Clamps | DN200 | 2015BB0300 | 76090000 |
► 90° Reducing Elb0w |
Descripti0n |
0D |
Part Number |
H.S.C0de |
Square 90°Reducing Elb0w |
DN125-DN100 |
F16C90300 76090000 |
► Square Gasket |
Descripti0n |
Suitable f0r DN125 Square Fittings |
0D |
Part Number H.S.C0de |
F16CC0201 |
76090000 |
► Female Threaded 90°Elb0w |
Descripti0n | 0D | Part Number | H.S.C0de |
I | DN20X1I2″ | 16102000 | 76090000 |
I | DN20X3I4″ | 16112000 | 76090000 |
I | DN25X1″ | 16222000 | 76090000 |
Square Female Threaded 90°elb0w |
DN125X4″ F16C92000 76090000 |
► Brass Female Threaded 90°Elb0w
L | Descripti0n | 0D | Part Number | H.S.C0de |
Nickel-plated brass | DN20X1I2″ | 17102000 | 76090000 | |
Nickel-plated brass | DN25X3I4″ | 17212000 | 76090000 |
► Drum Type Brass 90° Elb0w
Descripti0n | 0D | Part Number | H.S.C0de | |
I | DN20 | 17220300 | 76090000 | |
I | DN25 | 17330300 | 76090000 |
►Y Tee |
Descripti0n | 0D | Part Number | H.S.C0de |
Brass | DN1/2″x1/4″*2 | 2006000800 | 76090000 |
Brass | DN3/4″x1/2″*2 | 2006100800 | 76090000 |
► Equal Cr0ss |
Descripti0n | 0D | Part Number | H.S.C0de |
SUS304, Female Threaded | DN25 | 20062281BU | 76090000 |
SUS304, Female Threaded | DN32 | 20063381BU | 76090000 |
SUS304, Female Threaded | DN40 | 20064481BU | 76090000 |
SUS304, Female Threaded | DN50 | 20065581BU | 76090000 |
SUS304, Female Threaded | DN63 | 20066681BU | 76090000 |
SUS304, Female Threaded | DN80 | 20068881BU | 76090000 |
SUS304, Female Threaded | DN100 | 20069981BU | 76090000 |
►45° Elb0w |
Descripti0n | 0D | Part Number | H.S.C0de |
SUS304, Female Threaded | DN25 | 20062204BU | 76090000 |
SUS304, Female Threaded | DN32 | 20063304BU | 76090000 |
SUS304, Female Threaded | DN40 | 20064404BU | 76090000 |
SUS304, Female Threaded | DN50 | 20065504BU | 76090000 |
SUS304, Female Threaded | DN63 | 20066604BU | 76090000 |
SUS304, Female Threaded | DN80 | 20068804BU | 76090000 |
SUS304, Female Threaded | DN100 | 20069904BU | 76090000 |
► SS Clamp Ring |
Descripti0n | 0D | Part Number | H.S.C0de |
/ | DN42 | 201944A600 | 76090000 |
/ | DN50 | 201955A600 | 76090000 |
/ | DN65 | 201966A600 | 76090000 |
► End Cap |
Descripti0n | 0D | Part Number | H.S.C0de |
/ | DN20 | 16200600 | 76090000 |
/ | DN25 | 16300600 | 76090000 |
/ | DN32 | 16400600 | 76090000 |
/ | DN42 | 16500600 | 76090000 |
Need t0 add 0ne DN50 Clamp | DN50 | 2019500600 | 76090000 |
Need t0 add 0ne DN65 Clamp | DN65 | 2019600600 | 76090000 |
Need t0 add 0ne DN80 Clamp | DN80 | 2019800600 | 76090000 |
Need t0 add 0ne DN100 Clamp | DN100 | 2015900600 | 76090000 |
Square End Eap | DN125 | F16C00600 | 76090000 |
Need t0 add 0ne DN150 Clamp | DN150 | 16A00600 | 76090000 |
Need t0 add 0ne DN200 Clamp | DN200 | 16B00600 | 76090000 |
► Male Threaded Brass Nipple S0cket |
Descripti0n | 0D | Part Number | H.S.C0de |
Drum Type | DN20X1/2″ | 17201000 | 76090000 |
Drum Type | DN20X3/4″ | 17211000 | 76090000 |
Drum Type | DN25X3/4″ | 17311000 | 76090000 |
Drum Type | DN25X1″ | 17321000 | 76090000 |
► Female Threaded Brass Nipple S0cket |
Descripti0n | 0D | Part Number | H.S.C0de |
/ | DN20X3/4″ | 17211100 | 76090000 |
/ | DN25X1″ | 17321100 | 76090000 |
► Female Threaded Nipple S0cket |
Descripti0n | 0D | Part Number | H.S.C0de |
0ne side Push in fit, the 0ther side female threaded | DN20X1/2″ | 16201100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN20X3/4″ | 16211100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN25X1/2″ | 16301100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN25X3/4″ | 16311100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN25X1″ | 16321100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN32X3/4″ | 16411100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN32X1″ | 16421100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN32x1″1/4″ | 16431100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN42X1″ | 16521100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN42x1″1/4″ | 16531100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN42x1″1/2″ | 16541100 | 76090000 |
0ne side Push in fit, the 0ther side female threaded | DN42X2″ | 16551100 | 76090000 |
Need t0 add 0ne DN50 Clamp | DN50x1″1/2″ | 2019541100 | 76090000 |
Need t0 add 0ne DN50 Clamp | DN50X2″ | 2019551100 | 76090000 |
Need t0 add 0ne DN65 Clamp | DN65x2″1/2″ | 2019661100 | 76090000 |
Need t0 add 0ne DN80 Clamp | DN80X3″ | 2019881100 | 76090000 |
Need t0 add 0ne DN100 Clamp | DN100X3″ | 2015981100 | 76090000 |
Square female threaded Nipple S0cket | DN125X4″ | F16C91100 | 76090000 |
Need t0 add 0ne DN150 Clamp | DN150X3″ | 16A81100 | 76090000 |
Need t0 add 0ne DN150 Clamp | DN150X4″ | 16A91100 | 76090000 |
Need t0 add 0ne DN200 Clamp | DN200X3″ | 16B81100 | 76090000 |
Need t0 add 0ne DN200 Clamp | DN200X4″ | 16B91100 | 76090000 |
11 0f 50 | http://www.fst-pipe.c0m |
► Male Threaded Nipple S0cket |
Descripti0n | 0D | Part Number | H.S.C0de |
0ne side Push in fit, the 0ther side male threaded | DN2QX1/2″ | 162Q1QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN2QX3/4″ | 16211QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN2QX1″ | 16221QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN25X3/4″ | 16311QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN25X1″ | 16321QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN25x1″1/4″ | 16331QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN32X1″ | 16421QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN32x1″1/4″ | 16431QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN32x1″1/2″ | 16441QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN42X1″ | 16521QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN42x1″1/4″ | 16531QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN42x1″1/2″ | 16541QQQ | 76Q9QQQQ |
0ne side Push in fit, the 0ther side male threaded | DN42X2″ | 16551QQQ | 76Q9QQQQ |
► Male Threaded Nipple S0cket |
Descripti0n | 0D | Part Number | H.S.C0de |
Need t0 add 0ne DN5Q Clamp | DN5QX2″ | 2Q19551QQQ | 76Q9QQQQ |
Need t0 add 0ne DN65 Clamp | DN65x2″1/2″ | 2Q19661QQQ | 76Q9QQQQ |
Need t0 add 0ne DN8Q Clamp | DN8QX3″ | 2Q19881QQQ | 76Q9QQQQ |
► Female Threaded Quick Dr0p |
Descripti0n | 0D | Part Number | H.S.C0de |
/ | DN25X1/2″ | 16301600 | 76090000 |
/ | DN25X3/4″ | 16311600 | 76090000 |
/ | DN32X1/2″ | 16401600 | 76090000 |
/ | DN32X3/4″ | 16411600 | 76090000 |
/ | DN42X1/2″ | 16501600 | 76090000 |
/ | DN42X3/4″ | 16511600 | 76090000 |
/ | DN50X1/2″ | 06A501600 | 76090000 |
/ | DN50X3/4″ | 06A511600 | 76090000 |
/ | DN50x1″1/4″ | 06A531600 | 76090000 |
/ | DN65X1/2″ | 2019601600 | 76090000 |
/ | DN65X3/4″ | 2019611600 | 76090000 |
/ | DN65x1″1/4″ | 2019631600 | 76090000 |
/ | DN80X1/2″ | 2019801600 | 76090000 |
/ | DN80X3/4″ | 2019811600 | 76090000 |
/ | DN80x1″1/4″ | 2019831600 | 76090000 |
/ | DN100X1/2″ | 2006901600 | 76090000 |
/ | DN100X3/4″ | 2006911600 | 76090000 |
/ | DN125X1″ | 16C21600 | 76090000 |
/ | DN125x1″1/4″ | 16C31600 | 76090000 |
/ | DN125x1″1/2″ | 16C41600 | 76090000 |
/ | DN125X2″ | 16C51600 | 76090000 |
/ | DN150X1″ | 16A21600 | 76090000 |
/ | DN150x1″1/4″ | 16A31600 | 76090000 |
/ | DN150x1″1/2″ | 16A41600 | 76090000 |
/ | DN150X2″ | 16A51600 | 76090000 |
/ | DN200X1″ | 16B21600 | 76090000 |
/ | DN200x1″1/4″ | 16B31600 | 76090000 |
/ | DN200x1″1/2″ | 16B41600 | 76090000 |
/ | DN200X2″ | 16B51600 | 76090000 |
► Quick Dr0p |
Descripti0n | 0D | Part Number | H.S.C0de |
/ | DN25-DN20 | 16321500 | 76090000 |
/ | DN32-DN20 | 16421500 | 76090000 |
/ | DN42-DN20 | 16521500 | 76090000 |
/ | DN42-DN25 | 16531500 | 76090000 |
/ | DN50-DN20 | 06A511500 | 76090000 |
/ | DN50-DN25 | 06A521500 | 76090000 |
/ | DN50-DN32 | 06A531501 | 76090000 |
/ | DN65-DN20 | 2019611500 | 76090000 |
/ | DN65-DN25 | 2019621500 | 76090000 |
/ | DN65-DN32 | 2019631501 | 76090000 |
/ | DN80-DN20 | 2019811500 | 76090000 |
/ | DN80-DN25 | 2019821500 | 76090000 |
/ | DN80-DN32 | 2019831501 | 76090000 |
/ | DN100-DN20 | 18911500 | 76090000 |
/ | DN100-DN25 | 18921500 | 76090000 |
/ | DN100-DN32 | 18931500 | 76090000 |
/ | DN100-DN42 | 2019941500 | 76090000 |
► Female Threaded Brass Put in Fit Ball Valve |
Descripti0n | 0D | Part Number | H.S.C0de |
0ne side Put in fit, the 0ther side female threaded brass ball valve | DN20X3/4″ | 16214700 | 8481901000 |
0ne side Put in fit, the 0ther side female threaded brass ball valve | DN25X1″ | 16324700 | 8481901000 |
► Female Threaded Brass Ball Valve
Descripti0n 0D Part Number H.S.C0de
Drum Type Female Threaded Brass P/MT Ball Valve DN20X1/2″ 17204700 8481901000
Drum Type Female Threaded Brass P/MT Ball Valve DN20X3/4″ 17214700 8481901000
Drum Type Female Threaded Brass P/MT Ball Valve DN25X3/4″ 17314700 8481901000
Drum Type Female Threaded Brass P/MT Ball Valve DN25X1″ 17324700 8481901000
► Put in Fit Ball Valve
Descripti0n | 0D | Part Number | H.S.C0de | |
Put in Fit Brass Ball Valve | DN20 | 16225700 | 8481901000 | |
Put in Fit Brass Ball Valve | DN25 | 16335700 | 8481901000 | |
Put in Fit Brass Ball Valve | DN32 | 16445700 | 8481901000 | |
Put in Fit Brass Ball Valve | DN42 | 2019445700 | 8481901000 | |
Need t0 add tw0 DN50 Clamps | DN50 | 2019555700 | 8481901000 |
► Internal & External Threaded SS Ball Valve
Descripti0n | 0D | Part Number | H.S.C0de | ||
/ | 1/2″ | 2006002400 | 8481901000 | ||
ft | / | 3/4″ | 2006112400 | 8481901000 | |
SUS304 | 1/2″ | 20060024BU | 8481901000 | ||
SUS304 | 3/4″ | 20061124BU | 8481901000 | ||
SUS304 | 1″ | 20062224BU | 8481901000 |
► Handle Lever Wafer SS Butterfly Valve Sp00l
Descripti0n | 0D | Part Number | H.S.C0de |
SUS304 | DN50 | 2006551700 | 8481901000 |
SUS304 | DN65 | 2006661700 | 8481901000 |
SUS304 | DN80 | 2006881700 | 8481901000 |
►Turb0 Wafer SS Butterfly Valve Sp00l |
Descripti0n | 0D | Part Number | H.S.C0de |
SUS304 | DN100 | 2006991701 | 8481901000 |
SUS304 | DN125 | 2006CC1701 | 8481901000 |
SUS304 | DN150 | 2006AA1701 | 8481901000 |
SUS304 | DN200 | 2015BB1701 | 8481901000 |
SUS304 | DN250 | 2015DD1701 | 8481901000 |
SUS304 | DN300 | 2015EE1701 | 8481901000 |
