1. Nhiệt độ đầu vào dòng CDK-S & CDK-SA 65 ˚C (Tối đa)
2. Nhiệt độ điểm sương 3 – 10 ˚C
3. Nhiệt độ môi trường 5 – 43 ˚C (Tối đa)
4. CDK-S với màn hình nhiệt độ
5. CDK-SA với Bộ điều khiển kỹ thuật số
6. Dòng CDK-S & CDK-SW Không có Bộ làm mát sau
7. Giảm áp suất khí vào <3 Psig
MODEL | AIR FLOW | Power Supply | Nominal | Connection | Dimension (mm) | Weight | Refrigerant | Pressure | ||||
(m[1] [2]/min) | (CFM) | V / PH / Hz | Power KW | inch | W. | L. | H. | Kg | Bar(Max.) | |||
CDK- | 3S | 0.45 | 16 | 220/1/50 | 0.19 | 1/2″ PT | 382 | 450 | 430 | 31 | R134a | 16 |
CDK- | 5S | 0.65 | 23 | 220/1/50 | 0.21 | 1/2″ PT | 382 | 450 | 430 | 32 | R134a | 16 |
CDK- | 8S | 0.9 | 32 | 220/1/50 | 0.25 | 1/2″ PT | 382 | 450 | 430 | 33 | R134a | 16 |
CDK- | 3SA | 0.45 | 16 | 220/1/50 | 0.19 | 1/2″ PT | 382 | 450 | 430 | 31 | R134a | 16 |
CDK- | 5SA | 0.65 | 23 | 220/1/50 | 0.21 | 1/2″ PT | 382 | 450 | 430 | 32 | R134a | 16 |
CDK- | 8SA | 0.9 | 32 | 220/1/50 | 0.25 | 1/2″ PT | 382 | 450 | 430 | 33 | R134a | 16 |
CDK- | 10SA | 1.4 | 49 | 220/1/50 | 0.37 | 1/2″ PT | 382 | 502 | 480 | 38 | R134a | 16 |
CDK- | 15SA | 1.8 | 64 | 220/1/50 | 0.42 | 3/4″ PT | 382 | 502 | 480 | 40 | R134a | 16 |
CDK- | 20SA | 2.7 | 95 | 220/1/50 | 0.57 | 3/4″ PT | 393 | 723 | 650 | 65 | R134a | 16 |
CDK- | 30SA | 4.3 | 152 | 220/1/50 | 0.73 | 1″ PT | 393 | 723 | 650 | 69 | R134a | 16 |
CDK- | 40SA | 5.5 | 194 | 220/1/50 | 1.08 | 1-1/2″ PT | 404 | 875 | 761 | 92 | R134a | 16 |
CDK- | 50SA | 6.8 | 240 | 220/1/50 | 1.28 | 1-1/2″ PT | 404 | 875 | 761 | 101 | R407c | 16 |
CDK- | 60SA | 8.1 | 286 | 220/1/50 | 1.51 | 1-1/2″ PT | 451 | 1190 | 882 | 115 | R407c | 16 |
CDK- | 75SA | 11 | 388 | 220/1/50 | 1.84 | 2″ PT | 451 | 1190 | 882 | 135 | R407c | 16 |
CDK- | 100SA | 15 | 530 | 380/3/50 | 2.68 | 2″ PT | 451 | 1190 | 882 | 145 | R407c | 16 |
CDK- | 125SA | 18 | 636 | 380/3/50 | 3.03 | 2-1/2″ PT | 451 | 1190 | 882 | 165 | R407c | 16 |
CDK- | 150SA | 23 | 812 | 380/3/50 | 3.55 | 2-1/2″ PT | 588 | 1204 | 1005 | 198 | R407c | 16 |
CDK- | 175SA | 28 | 989 | 380/3/50 | 4.20 | 2-1/2″ PT | 588 | 1204 | 1005 | 208 | R407c | 16 |
CDK- | 200SA | 30 | 1059 | 380/3/50 | 4.72 | 3″ PT | 588 | 1204 | 1005 | 225 | R407c | 16 |
CDK- | 250SA | 36 | 1271 | 380/3/50 | 5.05 | 3″ PT | 588 | 1204 | 1005 | 256 | R407c | 16 |
CDK- | 300SA | 43 | 1519 | 380/3/50 | 6.77 | 4″ FL | 1004 | 1560 | 1615 | 380 | R407c | 16 |
CDK- | 350SA | 48 | 1695 | 380/3/50 | 7.36 | 4″ FL | 1004 | 1560 | 1615 | 400 | R407c | 16 |
CDK- | 400SA | 61 | 2154 | 380/3/50 | 8.95 | 5″ FL | 1004 | 1560 | 1615 | 450 | R407c | 16 |
CDK- | 500SA | 72 | 2543 | 380/3/50 | 11.20 | 5″ FL | 1004 | 1560 | 1615 | 510 | R407c | 16 |
CDK- | 600SA | 89 | 3143 | 380/3/50 | 13.95 | 6″ FL | 1200 | 2200 | 1900 | 930 | R407c | 16 |
CDK- | 700SA | 96 | 3390 | 380/3/50 | 15.40 | 6″ FL | 1200 | 2200 | 1900 | 1050 | R407c | 16 |
CDK- | 800SA | 122 | 4308 | 380/3/50 | 19.90 | 6″ FL | 1200 | 2200 | 1900 | 1120 | R407c | 16 |
CDK- | 1000SA | 144 | 5085 | 380/3/50 | 22.80 | 8″ FL | 1200 | 2860 | 1900 | 1260 | R407c | 16 |
CDK- | 1200SA | 170 | 6004 | 380/3/50 | 26.80 | 8″ FL | 1200 | 2860 | 1900 | 1580 | R407c | 16 |
CDK- | 1500SA | 185 | 6533 | 380/3/50 | 39.70 | 10″ FL | 1200 | 3200 | 2050 | 2200 | R407c | 16 |
CDK- | 2000SA | 285 | 10065 | 380/3/50 | 44.80 | 12″ FL | 1200 | 5000 | 2050 | 2400 | R407c | 16 |
CDK- | 2500SA | 340 | 12007 | 380/3/50 | 52.80 | 12″ FL | 1200 | 5000 | 2050 | 3100 | R407c | 16 |
Ambient Temperature 5 – 43 °C (Max.)
MODEL | AIR FLOW | Power Supply | Nominal | Connection | Dimension (mm) | Weight | Refrigerant | Pressure Bar(Max.) | |||
(m3/min) | (CFM) | V/PH / Hz | Power KW | inch | W. | L. | H. | Kg | |||
CDK-100SW | 15 | 530 | 380/3/50 | 2.06 | 2″ PT | 451 | 1190 | 882 | 145 | R407c | 16 |
CDK-125SW | 18 | 636 | 380/3/50 | 2.50 | 2-1/2″ PT | 451 | 1190 | 882 | 165 | R407c | 16 |
CDK-150SW | 23 | 812 | 380/3/50 | 2.85 | 2-1/2″ PT | 451 | 1190 | 882 | 198 | R407c | 16 |
CDK-175SW | 28 | 989 | 380/3/50 | 3.30 | 2-1/2″ PT | 451 | 1190 | 882 | 208 | R407c | 16 |
CDK-200SW | 30 | 1059 | 380/3/50 | 3.95 | 3″ PT | 588 | 1204 | 1005 | 225 | R407c | 16 |
CDK-250SW | 36 | 1271 | 380/3/50 | 4.27 | 3″ PT | 588 | 1204 | 1005 | 256 | R407c | 16 |
CDK-300SW | 43 | 1519 | 380/3/50 | 4.60 | 4″ FL | 588 | 1204 | 1005 | 380 | R407c | 16 |
CDK-350SW | 48 | 1695 | 380/3/50 | 6.27 | 4″ FL | 588 | 1204 | 1005 | 400 | R407c | 16 |
CDK-400SW | 61 | 2154 | 380/3/50 | 6.86 | 5″ FL | 800 | 1204 | 1615 | 450 | R407c | 16 |
CDK-500SW | 72 | 2543 | 380/3/50 | 8.05 | 5″ FL | 800 | 1204 | 1615 | 510 | R407c | 16 |
CDK-600SW | 89 | 3143 | 380/3/50 | 10.30 | 6″ FL | 800 | 1500 | 1615 | 930 | R407c | 16 |
CDK-700SW | 96 | 3390 | 380/3/50 | 12.30 | 6″ FL | 800 | 1500 | 1615 | 1050 | R407c | 16 |
CDK-800SW | 122 | 4308 | 380/3/50 | 13.75 | 6″ FL | 800 | 1800 | 1615 | 1120 | R407c | 16 |
CDK1000SW | 144 | 5085 | 380/3/50 | 18.25 | 8″ FL | 1200 | 1800 | 1800 | 1260 | R407c | 16 |
CDK-1200SW | 170 | 6004 | 380/3/50 | 20.60 | 8″ FL | 1200 | 1800 | 1800 | 1580 | R407c | 16 |
CDK-1500SW | 185 | 6533 | 380/3/50 | 24.60 | 10″ FL | 1200 | 1800 | 1800 | 1860 | R407c | 16 |
CDK-2000SW | 285 | 10065 | 380/3/50 | 36.50 | 12″ FL | 1200 | 2400 | 1800 | 2290 | R407c | 16 |
CDK-2500SW | 340 | 12007 | 380/3/50 | 41.20 | 12″ FL | 1200 | 2400 | 1800 | 2400 | R407c | 16 |