máy nén khí Ingersoll Rand 4-11 kW
Model | CCN | Power | Capacity | Operating Pressure | Voltage | Receiver Tank | ||
Base Mounted | KW | m3/min | ft3/min | bar(g) | psi(g) | V | ||
R5IU – A7 | 19005396 | 5.5 | 0.83 | 29.3 | 7 | 102 | 400v/3ph/50hz | W/O |
R5IU – A8 | 19005404 | 5.5 | 0.78 | 27.5 | 8 | 116 | 400v/3ph/50hz | W/O |
R5IU – A10 | 19005412 | 5.5 | 0.70 | 24.7 | 10 | 145 | 400v/3ph/50hz | W/O |
R7IU – A7 | 19005362 | 7.5 | 1.1 | 38.8 | 7 | 102 | 400v/3ph/50hz | W/O |
R7IU – A8 | 19005370 | 7.5 | 1.03 | 36.3 | 8 | 116 | 400v/3ph/50hz | W/O |
R7IU – A10 | 19005388 | 7.5 | 0.91 | 32.1 | 10 | 145 | 400v/3ph/50hz | W/O |
R11IU – A7 | 19005339 | 11 | 1.63 | 57.5 | 7 | 102 | 400v/3ph/50hz | W/O |
R11IU – A8 | 19005347 | 11 | 1.52 | 53.6 | 8 | 116 | 400v/3ph/50hz | W/O |
R11IU – A10 | 19005354 | 11 | 1.35 | 47.6 | 10 | 145 | 400v/3ph/50hz | W/O |
272L ASME Mounted | ||||||||
R5IU – A7 – X272H | 19012889 | 5.5 | 0.83 | 29.3 | 7 | 102 | 400v/3ph/50hz | 272L |
R5IU – A8 – X272H | 19012897 | 5.5 | 0.78 | 27.5 | 8 | 116 | 400v/3ph/50hz | 272L |
R5IU – A10 – X272H | 19012905 | 5.5 | 0.70 | 24.7 | 10 | 145 | 400v/3ph/50hz | 272L |
R7IU – A7 – X272H | 19012855 | 7.5 | 1.1 | 38.8 | 7 | 102 | 400v/3ph/50hz | 272L |
R7IU – A8 – X272H | 19012863 | 7.5 | 1.03 | 36.3 | 8 | 116 | 400v/3ph/50hz | 272L |
R7IU – A10 – X272H | 19012871 | 7.5 | 0.91 | 32.1 | 10 | 145 | 400v/3ph/50hz | 272L |
R11IU – A7 – X272H | 19012822 | 11 | 1.63 | 57.5 | 7 | 102 | 400v/3ph/50hz | 272L |
R11IU – A8 – X272H | 19012830 | 11 | 1.52 | 53.6 | 8 | 116 | 400v/3ph/50hz | 272L |
R11IU – A10 – X272H | 19012848 | 11 | 1.35 | 47.6 | 10 | 145 | 400v/3ph/50hz | 272L |
272L GB Mounted | ||||||||
R5IU – A8 – X272H | 19015577 | 5.5 | 0.78 | 27.5 | 8 | 116 | 400v/3ph/50hz | 272L |
R5IU – A10 – X272H | 19015585 | 5.5 | 0.70 | 24.7 | 10 | 145 | 400v/3ph/50hz | 272L |
R7IU – A8 – X272H | 19015593 | 7.5 | 1.03 | 36.3 | 8 | 116 | 400v/3ph/50hz | 272L |
R7IU – A10 – X272H | 19015601 | 7.5 | 0.91 | 32.1 | 10 | 145 | 400v/3ph/50hz | 272L |
R11IU – A8 – X272H | 19015619 | 11 | 1.52 | 53.6 | 8 | 116 | 400v/3ph/50hz | 272L |
R11IU – A10 – X272H | 19015627 | 11 | 1.35 | 47.6 | 10 | 145 | 400v/3ph/50hz | 272L |
500L GB Mounted | ||||||||
R5IU – A8 – X500H | 19012764 | 5.5 | 0.78 | 27.5 | 8 | 116 | 400v/3ph/50hz | 500L |
R5IU – A10 – X500H | 19012772 | 5.5 | 0.70 | 24.7 | 10 | 145 | 400v/3ph/50hz | 500L |
R7IU – A8 – X500H | 19012780 | 7.5 | 1.03 | 36.3 | 8 | 116 | 400v/3ph/50hz | 500L |
R7IU – A10 – X500H | 19012798 | 7.5 | 0.91 | 32.1 | 10 | 145 | 400v/3ph/50hz | 500L |
R11IU – A8 – X500H | 19012806 | 11 | 1.52 | 53.6 | 8 | 116 | 400v/3ph/50hz | 500L |
R11IU – A10 – X500H | 19012814 | 11 | 1.35 | 47.6 | 10 | 145 | 400v/3ph/50hz | 500L |
#máy nén khí Ingersoll Rand 4-11 kW
#máy nén khí Ingersoll Rand 4-11 kW
#máy nén khí Ingersoll Rand 4-11 kW