Máy nén khí Piston phun dầu Ingersoll Rand
Máy nén
Máy nén khí Piston phun dầu Ingersoll Rand (IR)
Máy nén pittông
Máy nén hai giai đoạn
Dầu bôi trơn máy nén
Máy nén khí hai cấp
Được định cấu hình theo mô hình cố định tiết kiệm không gian, những máy nén bền bỉ này được các chủ nhà tự làm và trong ngành xây dựng yêu thích.
Ingersoll Rand Piston Air Compressor (IR)
MODEL | Power | Capacity | Speed | Power Source | Tank | Dimension | Weight | |
KW | m3/min | R/min | V/Ph/Hz/Pole | L | mm | kg | ||
8barg/horizontal tank | ||||||||
2340B3/8 | 2 | 0.27 | 1105 | 380-415V/3ph/50Hz/4P | 80 | 1220X560X820 | 170 | |
2475K5/8 | 4 | 0.49 | 1060 | 380-415V/3ph/50Hz/4P | 150 | 1550x600x900 | 220 | |
2475K7/8 | 6 | 0.61 | 1344 | 380-415V/3ph/50Hz/2P | 150 | 1550x600x900 | 240 | |
2545K7/8 | 6 | 0.71 | 765 | 380-415V/3ph/50Hz/4P | 150 | 1550X650X1080 | 270 | |
2545K10/8 | 7 | 0.97 | 1025 | 380-415V/3ph/50Hz/4P | 150 | 1550X650X1080 | 274 | |
7100C15/8 | 11 | 1.40 | 1100 | 380V/3ph/50Hz/2P | 230 | 1630X750X1170 | 445 | |
7100C15/8-DL | 11 | 1.40 | 1100 | 380V/3ph/50Hz/2P | 230 | 1630X750X1170 | 445 | |
7100C15/8-DL | 11 | 1.40 | 1100 | 380V/3ph/50Hz/2P | 230 | 1630X750X1170 | 445 | |
7100C15/8-AC-DL | 11 | 1.40 | 1100 | 380V/3ph/50Hz/2P | 230 | 1630X750X1170 | 450 | |
7100C15/8-AC-DL | 11 | 1.40 | 1100 | 380V/3ph/50Hz/2P | 230 | 1630X750X1170 | 450 | |
3000D20/8 | 15 | 2.00 | 740 | 380-415V/3ph/50Hz/4P | 300 | 1680x900x1250 | 590 | |
3000D25/8 | 19 | 2.40 | 933 | 380-415V/3ph/50Hz/4P | 300 | 1680x900x1250 | 620 | |
3000D30/8 | 22 | 2.71 | 1045 | 380-415V/3ph/50Hz/4P | 300 | 1680x900x1250 | 690 | |
3000D30/8-AC-LOL | 22 | 2.71 | 1045 | 380-415V/3ph/50Hz/4P | 300 | 1680x950x1250 | 700 | |
12barg/horizontal tank | ||||||||
2340K3/12 | 2.24 | 0.27 | 1100 | 380-415V/3ph/50Hz/4P | 150 | 1440×540×970 | 223 | |
2475K5/12 | 4.10 | 0.48 | 1060 | 380-415V/3ph/50Hz/4P | 150 | 1440×540×970 | 245 | |
2475K7/12 | 5.60 | 0.60 | 1345 | 380-415V/3ph/50Hz/4P | 150 | 1440×540×970 | 250 | |
2545C7/12 | 5.60 | 0.70 | 765 | 380-415V/3ph/50Hz/4P | 230 | 1740×620×1170 | 355 | |
2545C10/12 | 7.46 | 0.96 | 1025 | 380-415V/3ph/50Hz/4P | 230 | 1740×620×1170 | 374 | |
7100D15/12 | 11.19 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 303 | 1890×880×1325 | 583 | |
7100D15/12 | 11.19 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 303 | 1890×880×1325 | 583 | |
7100D15/12-FF | 11.19 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 303 | 1890×880×1325 | 633 | |
3000E20/12 | 14.92 | 1.88 | 740 | 380-415V/3ph/50Hz/4P | 445 | 1900×1100×1540 | 750 | |
3000E25/12 | 18.65 | 2.39 | 935 | 380-415V/3ph/50Hz/4P | 445 | 1900×1100×1540 | 780 | |
3000E30/12 | 22.38 | 2.68 | 1045 | 380-415V/3ph/50Hz/4P | 445 | 1900×1100×1540 | 800 | |
3000E25/12-FF | 18.65 | 2.39 | 930 | 380-415V/3ph/50Hz/4P | 445 | 1900×1100×1540 | 830 | |
3000E30/12-FF | 22.38 | 2.68 | 1045 | 380-415V/3ph/50Hz/4P | 445 | 1900×1100×1540 | 850 | |
12barg/vertical tank | ||||||||
2340L3/12 | 2.24 | 0.27 | 1100 | 380-415V/3ph/50Hz/4P | 230 | 860×540×1850 | 257 | |
2545N7/12 | 5.60 | 0.70 | 765 | 380-415V/3ph/50Hz/4P | 303 | 1050×640×2000 | 372 | |
2545N10/12 | 7.46 | 0.96 | 1025 | 380-415V/3ph/50Hz/4P | 303 | 1050×640×2000 | 391 | |
18barg/horizontal tank | ||||||||
H2340K3/18 | 2.24 | 0.25 | 1040 | 380-415V/3ph/50Hz/4P | 150 | 1440X540X970 | 223 | |
H2475K5/18 | 4.10 | 0.39 | 910 | 380-415V/3ph/50Hz/4P | 150 | 1440x540x1000 | 245 | |
H2545C7/18 | 5.60 | 0.54 | 585 | 380-415V/3ph/50Hz/4P | 230 | 1740×620×1150 | 374 | |
H7100D10/18 | 7.46 | 0.93 | 692 | 380-415V/3ph/50Hz/4P | 303 | 1890×880×1325 | 583 | |
H15TE15/18 | 11.19 | 1.30 | 624 | 380-415V/3ph/50Hz/4P | 445 | 1900×1100×1540 | 678 | |
H15TE15/18-AC | 11.19 | 1.30 | 700 | 380-415V/3ph/50Hz/4P | 445 | 1950×1100×1550 | 750 | |
H15TE20/18 | 14.92 | 1.64 | 835 | 380-415V/3ph/50Hz/4P | 445 | 1900×1100×1540 | 750 | |
H15TE20/18-AC | 14.92 | 1.64 | 900 | 380-415V/3ph/50Hz/4P | 445 | 1950×1100×1550 | 770 | |
Diesel models | ||||||||
2545XB16D/12 | 12.00 | 0.9 | 1025 | W/O | 1710×750×880 | 450 |
Máy nén khí Piston phun dầu Ingersoll Rand
Máy nén khí Piston phun dầu Ingersoll Rand
Máy nén khí Piston phun dầu Ingersoll Rand