Baosi Airend-One Stage

Technical Parameter

Model Rotating speed Applicable models
YNT46A 3500 ≤5.5kw 7.5hp
YNT46A 5500 5.5kw 7.5hp
YNT55A 3600 7.5kW 10HP
YNT60A 2980 7.5kW 10HP direct driven
YNT70A 2980 11kW 15HP direct driven
YNT70B 2980 15kW 20HP direct driven
YNT80A 2980 18.5kW 20HP direct driven
YNE117RA 2980 22kW 30HP direct driven
YNE133RA 2980 30kW 40HP direct driven
YNE143RA 2980 37kW 50HP direct driven
YNE143RB 2980 45kW 60HP direct driven
YNE178RA 2980 75kW 100HP direct driven
YNE178RB 2980 90kW 125HP direct driven
YNE204RA 2980 110kW 150HP direct driven
YNE204RB 2980 132kW 175HP direct driven
baosi_airend_YNT_46A

YNT 46

Shaft Power kw Discharge Pressure  MPa 0.7 0.8 1 1.25
3.4 Rotate Speed (rpm) 3430 3230 2900 2570
Capacity (m³/min) 0.43 0.4 0.36 0.3
Lubricating oil injection (L/min) 4.7 4.7 4.8 4.9
4.3 Rotate Speed (rpm) 4250 4000 3450 2950
Capacity (m³/min) 0.59 0.55 0.43 0.33
Lubricating oil injection (L/min) 5.9 5.9 6.1 6.3
5.9 Rotate Speed (rpm) 5820 5450 4750 4050
Capacity (m³/min) 0.83 0.76 0.6 0.46
Lubricating oil injection (L/min) 8.0 8.1 8.4 8.6
baosi_airend_YNT_46A

YNT 46A

Shaft Power kw Discharge Pressure  MPa 0.7 0.8 1 1.25
5.9 Rotate Speed (rpm) 5820 5450 4750 4050
Capacity (m³/min) 0.83 0.76 0.60 0.46
Lubricating oil injection (L/min) 8.0 8.1 8.4 8.6
8 Rotate Speed (rpm) 6750 6520 6300 5400
Capacity (m³/min) 1 0.93 0.81 0.63
Lubricating oil injection (L/min) 11.1 11.2 11.4 11.7
baosi_airend_YNT_55A

YNT 55A

Shaft Power kw Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
8.25 Rotate Speed (rpm) 3800 3500 2950 2450 2000
Capacity (m³/min) 1.15 1.06 0.85 0.7 0.48
Lubricating oil injection (L/min) 11.2 11.4 11.7 12.0 12.3
11.8 Rotate Speed (rpm) 5400 4950 4150 3500 2860
Capacity (m³/min) 1.65 1.53 1.23 1 0.68
Lubricating oil injection (L/min) 16.0 16.2 16.7 17.1 17.7
16 Rotate Speed (rpm) 6900 6350 5400 4500 3800
Capacity (m³/min) 2.09 2 1.62 1.3 1
Lubricating oil injection (L/min) 22.0 22.1 22.8 23.3 23.8
baosi_airend_YNT_60A

YNT 60A

Shaft Power kw Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
8.25 Rotate Speed (rpm) 3230 2950 2400 1850 1350
Capacity (m³/min) 1.15 1.06 0.85 0.65 0.46
Lubricating oil injection (L/min) 11.2 11.4 11.7 12.1 12.4
11.8 Rotate Speed (rpm) 4550 4260 3470 2680 2000
Capacity (m³/min) 1.65 1.53 1.23 0.97 0.68
Lubricating oil injection (L/min) 16.0 16.2 16.7 17.2 17.7
baosi_airend_YNT_70A

YNT 70A

Shaft Power kw Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
12.4 Rotate Speed (rpm) 3250 2950 2630 2180 1670
Capacity (m³/min) 1.91 1.71 1.47 1.18 0.92
Lubricating oil injection (L/min) 16.6 16.9 17.3 17.8 18.2
16.5 Rotate Speed (rpm) 4450 3960 3520 2900 2220
Capacity (m³/min) 2.51 2.23 1.96 1.59 1.23
Lubricating oil injection (L/min) 22.1 22.5 23.0 23.6 24.2
19.5 Rotate Speed (rpm) 5250 4630 4150 3430 2650
Capacity (m³/min) 2.94 2.61 2.3 1.86 1.46
Lubricating oil injection (L/min) 26.1 26.7 27.2 27.9 28.6
baosi_airend_YNT_70A

YNT 70B

Shaft Power kw Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
16.5 Rotate Speed (rpm) 3250 2950 2580 2150 1640
Capacity (m³/min) 2.52 2.27 1.98 1.6 1.22
Lubricating oil injection (L/min) 22.0 22.5 23.0 23.6 24.2
20.4 Rotate Speed (rpm) 3950 3650 3150 2670 2050
Capacity (m³/min) 3.06 2.81 2.42 2 1.52
Lubricating oil injection (L/min) 27.4 27.8 28.4 29.1 30.0
24 Rotate Speed (rpm) 4550 4200 3670 3100 2450
Capacity (m³/min) 3.52 3.23 2.82 2.3 1.8
Lubricating oil injection (L/min) 32.3 32.8 33.5 34.4 35.2
baosi_airend_YNE_117RA

YNT 80A

Shaft Power kw Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
16.3 Rotate Speed (rpm) 2470 2280 2050 1710 1370
Capacity (m³/min) 2.41 2.22 1.91 1.56 1.21
Lubricating oil injection (L/min) 21.9 22.2 22.8 23.4 23.9
20.5 Rotate Speed (rpm) 3140 2950 2600 2170 1740
Capacity (m³/min) 3.07 2.85 2.42 2 1.53
Lubricating oil injection (L/min) 27.5 27.9 28.6 29.3 30.1
24 Rotate Speed (rpm) 3670 3420 3100 2520 2050
Capacity (m³/min) 3.56 3.27 2.91 2.3 1.81
Lubricating oil injection (L/min) 32.2 32.7 33.3 34.4 35.2
33.5 Rotate Speed (rpm) 5090 4670 4300 3480 2840
Capacity (m³/min) 4.9 4.5 4.02 3.26 2.51
Lubricating oil injection (L/min) 45.1 45.8 46.6 47.9 49.2
baosi_airend_YNE_117RA

YNE 117RA

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
2200 Shaft Power (kw) 16.2 17.7 20 23.2 27.6
Capacity (m³/min) 2.47 2.44 2.40 2.30 2.20
Oil Consumption (KW) 13.0 14.2 16.0 18.6 22.1
Lubricating oil injection (L/min) 21.7 24.1 27.9 33.1 40.4
2975 Shaft Power (kw) 20.5 22.5 25.2 29.5 36.0
Capacity (m³/min) 3.35 3.30 3.25 3.31 2.98
Oil Consumption (KW) 16.4 18.0 20.4 23.6 28.8
Lubricating oil injection (L/min) 27.0 30.3 35.2 41.8 52.4
3570 Shaft Power (kw) 25.2 27.5 31.2 36.1 43.0
Capacity (m³/min) 4.09 4.00 3.93 3.75 3.60
Oil Consumption (KW) 20.2 22.0 25.0 28.9 34.4
Lubricating oil injection (L/min) 33.3 37.1 43.1 51.2 62.5
baosi_airend_YNE_143RA

YNE 133RA

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
2200 Shaft Power (kw) 23.5 25.2 28.5 33.5 40.0
Capacity (m³/min) 3.75 3.7 3.6 3.5 3.3
Oil Consumption (KW) 18.8 20.4 22.8 26.8 32.0
Lubricating oil injection (L/min) 31.1 34.4 39.4 47.5 58.1
2975 Shaft Power (kw) 30.2 33.0 37.4 43.5 52.0
Capacity (m³/min) 5.1 5.0 4.9 4.7 4.5
Oil Consumption (KW) 24.2 26.4 29.9 34.8 41.6
Lubricating oil injection (L/min) 39.5 44.2 51.3 61.4 75.2
3570 Shaft Power (kw) 36.5 40.0 45.0 53.0 63.0
Capacity (m³/min) 6.15 6.05 6.0 5.7 5.5
Oil Consumption (KW) 29.2 32.0 36.0 42.4 50.4
Lubricating oil injection (L/min) 47.8 53.6 61.6 74.9 91.1
baosi_airend_YNE_143RA

YNE 143RA

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
2200 Shaft Power (kw) 27.3 29.9 33.9 39.1 46.6
Capacity (m³/min) 4.50 4.40 4.40 4.20 4.05
Oil Consumption (KW) 21.8 23.9 27.1 31.3 37.3
Lubricating oil injection (L/min) 35.9 40.2 46.6 55.2 67.4
2975 Shaft Power (kw) 37.0 40.5 45.9 53.0 63.2
Capacity (m³/min) 6.10 6.05 5.90 5.70 5.40
Oil Consumption (KW) 29.6 32.4 36.7 42.4 50.6
Lubricating oil injection (L/min) 48.7 54.3 63.2 74.9 91.6
3570 Shaft Power (kw) 45.2 49.5 56.1 64.9 77.0
Capacity (m³/min) 7.50 7.40 7.30 7.00 6.70
Oil Consumption (KW) 36.2 39.6 44.9 51.9 61.6
Lubricating oil injection (L/min) 59.4 66.4 77.1 91.6 111.4
baosi_airend_YNE_143RA

YNE 143RB

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5
2200 Shaft Power (kw) 32.0 35.0 39.5 46.0 54.5
Capacity (m³/min) 5.30 5.20 5.10 4.90 4.70
Oil Consumption (KW) 25.6 28.8 31.6 36.8 43.6
Lubricating oil injection (L/min) 42.1 47.0 54.4 65.1 78.9
2975 Shaft Power (kw) 43.0 47.0 53.0 61.6 74.0
Capacity (m³/min) 7.20 7.10 7.00 6.70 6.40
Oil Consumption (KW) 34.4 37.6 42.4 49.3 59.2
Lubricating oil injection (L/min) 56.4 62.9 72.7 86.9 107.2
3570 Shaft Power (kw) 52.5 57.4 65.0 75.0 89.0
Capacity (m³/min) 8.80 8.70 8.50 8.10 7.80
Oil Consumption (KW) 42.0 45.9 52.0 60.0 71.2
Lubricating oil injection (L/min) 68.8 76.8 89.3 105.9 128.7

 

baosi_airend_YNE_163RA

YNE 163RA

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5 1.7
1780 Shaft Power (kw) 35.2 37.5 41.5 48.0 56.0 66.0
Capacity (m³/min) 5.50 5.40 5.35 4.20 5.10 4.90
Oil Consumption (KW) 28.2 30.0 33.2 38.4 44.8 52.8
Lubricating oil injection (L/min) 46.8 50.7 57.1 67.7 80.7 96.9
2200 Shaft Power (kw) 43.0 46.0 51.0 59.0 69.0 79.2
Capacity (m³/min) 6.90 6.80 6.70 6.52 6.30 6.08
Oil Consumption (KW) 34.4 36.8 40.8 47.2 55.2 63.3
Lubricating oil injection (L/min) 56.9 61.8 70.0 83.0 99.4 116.0
2975 Shaft Power (kw) 57.0 60.5 67.5 78.0 91.0 107.0
Capacity (m³/min) 9.35 9.25 9.14 8.90 8.60 8.30
Oil Consumption (KW) 45.6 48.4 54.0 62.4 72.8 85.6
Lubricating oil injection (L/min) 75.1 80.8 92.2 109.3 130.5 156.6
3570 Shaft Power (kw) 69.8 74.1 82.6 95.5 111.4 131.0
Capacity (m³/min) 11.16 11.04 10.91 10.63 10.27 9.91
Oil Consumption (KW) 55.8 59.2 66.1 76.4 89.1 104.8
Lubricating oil injection (L/min) 92.4 99.4 111.3 134.3 160.2 192.1
baosi_airend_YNE_178RA

YNE 178RA

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5 1.7
1480 Shaft Power (kw) 37.1 40.1 45.0 51.0 58.9 67.8
Capacity (m³/min) 5.87 5.82 5.57 5.55 5.29 5.09
Oil Consumption (KW) 29.7 32.1 36.0 40.8 47.1 54.3
Lubricating oil injection (L/min) 49.3 54.1 62.1 71.9 85.0 99.5
1780 Shaft Power (kw) 45.7 49.3 55.4 62.7 72.5 83.4
Capacity (m³/min) 7.11 7.05 6.97 6.73 6.41 6.17
Oil Consumption (KW) 36.5 39.5 44.3 50.2 58.0 66.7
Lubricating oil injection (L/min) 60.8 66.7 76.6 88.6 104.7 122.6
2200 Shaft Power (kw) 56.3 60.8 68.3 77.3 89.3 102.8
Capacity (m³/min) 8.86 8.79 8.86 8.39 8.00 7.69
Oil Consumption (KW) 45.0 48.6 54.6 61.8 71.4 82.2
Lubricating oil injection (L/min) 74.7 82.0 94.1 109.0 128.8 150.8
2975 Shaft Power (kw) 75.0 81.0 91.0 103.0 119 137.0
Capacity (m³/min) 12.10 12.00 11.85 11.45 10.90 10.50
Oil Consumption (KW) 60.0 64.8 72.8 82.4 95.2 109.6
Lubricating oil injection (L/min) 99.1 108.9 125.1 144.9 171.3 200.7
3570 Shaft Power (kw) 92.7 100.1 112.5 127.3 147.1 169.3
Capacity (m³/min) 14.45 14.33 14.15 13.67 13.01 12.54
Oil Consumption (KW) 74.2 80.1 90.0 101.8 117.7 135.5
Lubricating oil injection (L/min) 123.4 135.4 155.4 179.9 212.5 248.8
baosi_airend_YNE_178RA

YNE 178RB

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5 1.7
1480 Shaft Power (kw) 44.6 47.5 54.5 62.4 71.3 81.7
Capacity (m³/min) 7.32 7.28 7.18 7.03 6.89 6.74
Oil Consumption (KW) 35.6 38.0 43.6 49.9 57.0 65.3
Lubricating oil injection (L/min) 58.7 63.5 74.7 87.6 102.0 118.8
1780 Shaft Power (kw) 54.8 58.4 67.0 76.7 87.7 100.5
Capacity (m³/min) 8.88 8.82 8.70 8.52 8.35 8.17
Oil Consumption (KW) 43.8 46.8 53.6 61.4 70.1 80.4
Lubricating oil injection (L/min) 72.4 78.3 92.1 107.9 125.7 146.4
2200 Shaft Power (kw) 67.5 72.0 82.5 94.5 108.0 123.8
Capacity (m³/min) 11.06 10.99 10.84 10.62 10.40 10.18
Oil Consumption (KW) 54.0 57.6 66.0 75.6 86.4 99.0
Lubricating oil injection (L/min) 88.9 96.2 113.2 132/7 154.6 180.1
2975 Shaft Power (kw) 90.0 96.0 110.0 126.0 144.0 165.0
Capacity (m³/min) 15.10 15.00 14.80 14.60 14.20 13.90
Oil Consumption (KW) 72.0 76.8 88.0 100.8 115.2 132.0
Lubricating oil injection (L/min) 118.0 127.7 150.4 176.4 205.6 239.6
3570 Shaft Power (kw) 111.2 118.7 136.0 155.7 178.0 203.9
Capacity (m³/min) 18.03 17.91 17.67 17.31 16.95 16.60
Oil Consumption (KW) 89.0 94.9 108.8 124.6 142.4 163.2
Lubricating oil injection (L/min) 146.9 158.9 186.9 219.0 255.1 297.1
baosi_airend_YNE_178RA

YNE 204RA

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5 1.7
1480 Shaft Power (kw) 56.9 60.4 67.8 77.2 88.6 96.5
Capacity (m³/min) 9.20 9.17 9.09 9.01 8.88 8.78
Oil Consumption (KW) 45.5 48.3 54.3 61.8 70.9 77.2
Lubricating oil injection (L/min) 75.2 80.8 92.8 107.9 126.3 139.1
1780 Shaft Power (kw) 68.3 72.5 81.4 92.7 106.3 115.8
Capacity (m³/min) 11.15 11.11 11.02 10.92 10.76 10.64
Oil Consumption (KW) 54.6 58.0 65.1 74.1 85.1 92.7
Lubricating oil injection (L/min) 90.1 96.8 111.1 129.3 151.3 166.7
2200 Shaft Power (kw) 85.1 90.3 101.4 115.4 132.5 144.3
Capacity (m³/min) 13.89 13.85 13.74 13.61 13.41 13.26
Oil Consumption (KW) 68.1 72.2 81.1 92.4 106.0 115.4
Lubricating oil injection (L/min) 112.2 120.5 138.4 161.0 188.5 207.6
2975 Shaft Power (kw) 115.0 122.0 137 156.0 179.0 195
Capacity (m³/min) 18.96 18.90 18.75 18.58 18.30 18.10
Oil Consumption (KW) 92.0 97.6 109.6 124.8 143.2 156.0
Lubricating oil injection (L/min) 151.3 162.6 186.7 217.3 254.5 280.3
3570 Shaft Power (kw) 142.1 150.8 169.3 192.8 221.2 241.0
Capacity (m³/min) 22.64 22.57 22.39 22.18 21.85 21.61
Oil Consumption (KW) 113.7 120.6 135.5 154.3 177 192.8
Lubricating oil injection (L/min) 188.4 202.3 232.1 269.9 315.8 347.7
baosi_airend_YNE_178RA

YNE 204RB

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5 1.7
1480 Shaft Power (kw) 64.8 68.3 76.2 86.6 98.0 106.9
Capacity (m³/min) 10.55 10.52 10.45 10.33 10.19 10.02
Oil Consumption (KW) 51.9 54.6 61.0 69.3 78.4 85.5
Lubricating oil injection (L/min) 85.6 91.1 103.9 120.7 139.0 153.5
1780 Shaft Power (kw) 77.8 82.0 91.5 104.0 117.6 128.3
Capacity (m³/min) 12.79 12.76 12.67 12.52 12.34 12.14
Oil Consumption (KW) 62.3 65.6 73.2 83.2 94.1 102.6
Lubricating oil injection (L/min) 102.4 109.1 124.4 144.6 166.6 184.0
2200 Shaft Power (kw) 96.9 102.1 114.0 129.5 146.5 159.8
Capacity (m³/min) 15.94 15.90 15.79 15.60 15.38 15.13
Oil Consumption (KW) 77.6 81.7 91.2 103.6 117.2 127.9
Lubricating oil injection (L/min) 127.6 136.0 155.0 180.1 207.6 229.3
2975 Shaft Power (kw) 131.0 138.0 154.0 175.0 198.0 216.0
Capacity (m³/min) 21.76 21.70 21.55 21.30 21.00 20.65
Oil Consumption (KW) 104.8 110.4 123.2 140.0 158.4 172.8
Lubricating oil injection (L/min) 172.1 183.4 209.1 243.0 280.2 309.5
3570 Shaft Power (kw) 161.9 170.6 190.3 216.3 244.7 267.0
Capacity (m³/min) 25.98 25.91 25.73 25.43 25.07 24.66
Oil Consumption (KW) 129.5 136.5 152.3 173.0 195.8 213.6
Lubricating oil injection (L/min) 214.2 228.2 260.0 301.9 347.8 384.0
baosi_airend_YNE_178RA

YNE 226A

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5 1.7
1480 Shaft Power (kw) 81.5 85.1 93.8 109.9 129.7 147.5
Capacity (m³/min) 13.24 13.19 13.10 12.87 12.66 12.45
Oil Consumption (KW) 65.2 68.1 75.0 87.9 103.8 118.0
Lubricating oil injection (L/min) 107.5 113.5 127.4 153.5 185.4 214.1
1780 Shaft Power (kw) 97.8 102.2 112.6 131.9 155.6 177.0
Capacity (m³/min) 16.05 15.99 15.87 15.59 15.35 15.10
Oil Consumption (KW) 78.2 81.7 90.1 105.5 124.5 141.6
Lubricating oil injection (L/min) 128.8 135.9 152.6 183.9 222.2 256.7
2200 Shaft Power (kw) 121.8 127.3 140.2 164.3 193.9 220.5
Capacity (m³/min) 20.00 19.93 19.78 19.44 19.13 18.81
Oil Consumption (KW) 97.4 101.8 112.2 131.4 155.1 176.4
Lubricating oil injection (L/min) 160.4 169.3 190.1 229.1 276.8 319.8
2975 Shaft Power (kw) 164.6 172.0 189.5 222.0 262.0 298.0
Capacity (m³/min) 27.3 27.20 27.00 26.53 26.11 25.68
Oil Consumption (KW) 131.7 137.6 151.6 177.6 209.6 238.4
Lubricating oil injection (L/min) 216.3 228.3 256.5 309.1 373.6 431.7
3570 Shaft Power (kw) 203.4 212.6 234.2 274.4 323.8 368.3
Capacity (m³/min) 32.60 32.48 32.24 31.68 21.18 30.66
Oil Consumption (KW) 162.8 170.1 187.4 219.5 259.1 294.7
Lubricating oil injection (L/min) 269.3 284.1 319.0 383.9 463.6 535.4
baosi_airend_YNE_178RA

YNE 226B

Rotate Speed rpm Discharge Pressure  MPa 0.7 0.8 1 1.25 1.5 1.7
1480 Shaft Power (kw) 88.1 92.1 101.5 118.8 140.1 159.9
Capacity (m³/min) 14.31 14.26 14.16 14.00 13.77 13.55
Oil Consumption (KW) 70.5 73.7 81.2 95.0 112.1 127.9
Lubricating oil injection (L/min) 116.3 122.7 137.9 165.8 200.1 232.0
1780 Shaft Power (kw) 105.7 110.5 121.8 142.6 168.7 191.9
Capacity (m³/min) 17.34 17.28 17.16 16.96 16.69 16.42
Oil Consumption (KW) 84.6 88.4 97.4 114.0 134.5 153.5
Lubricating oil injection (L/min) 139.3 146.9 165.1 198.6 239.8 278.1
2200 Shaft Power (kw) 131.7 137.6 151.7 177.6 209.4 239.0
Capacity (m³/min) 21.61 21.54 21.39 21.14 20.18 20.46
Oil Consumption (KW) 105.4 110.1 121.4 142.1 167.5 191.2
Lubricating oil injection (L/min) 173.5 183.1 205.7 247.4 298.7 346.5
2975 Shaft Power (kw) 178.0 186.0 205.0 240.0 283.0 323.0
Capacity (m³/min) 29.50 29.40 29.20 28.86 28.40 27.93
Oil Consumption (KW) 142.4 148.8 164.0 192.0 226.4 258.4
Lubricating oil injection (L/min) 233.9 246.9 277.5 333.9 403.2 467.8
3570 Shaft Power (kw) 220.0 229.9 253.4 296.6 349.8 399.2
Capacity (m³/min) 35.22 35.10 34.86 34.46 33.91 33.35
Oil Consumption (KW) 176.0 183.9 202.7 237.3 279.8 319.4
Lubricating oil injection (L/min) 291.2 307.2 245.1 414.7 500.4 580.1