Phụ tùng máy nén khí Ingersoll Rand V Series 30-37kW
V Series 30-37kW 50Hz Parts Manual
P/N:47569136
Revision:A Date:MAR,2016
1 General
General
This manual contains parts-breakdown drawings which are the tool to recognize and order spare parts. Manufacturing accuracy of the parts listed in such drawings is of the same grade as that on the equipment.
Description
The breakdown drawing indicates every assemblies that composes an air compressor, subassemblies and individual parts.
A series of drawings are used to indicate each part and its’ right position relative to other parts in the drawing.
Each parts are numbered alphabetically. From the next page on the part number, description and quantity required are indicated alphabetically and classified by an order of assembly.
How to use this manual
- Locate the breakdown drawing you
- Find out the part and its’ index number in the
- By this index number to find out correspondent part number and the part.
How to order the spare parts
To eliminate any error when ordering the parts, give us the following information in detail:
1.Machine model number inidicated on compressor nameplate. 2.Machine serial number indicated on the nameplate.
- Part number of this parts
- Motor model, serial number and part number.
- Correct and detailed information like part number, description and quantity listed in this
Shanghai Ingersoll-Rand reserves the right to make change or improvement to this product without notice and with no responsibitity to implementing such change or improvement to the products previously sold.
1 Enclosure
序号 | CCN | 数量 | 描述 | 序号 | CCN | 数量 | 描述 |
1 | 24100612 | 2 | Corner assembly left | 13 | 24109605 | 1 | Top cover assembly right V37kW |
2 | 24109571 | 2 | Beam assembly left right | 24227704 | 1 | Top cover assembly right V30kW | |
3 | 24109589 | 2 | Beam assembly front back | 14 | 24109662 | 1 | Beam assembly middle |
4 | 24186983 | 1 | Corner assembly right back | 15 | 24109597 | 1 | Protection panel assembly V37kW |
5 | 24100604 | 1 | Corner assembly right front | 24227723 | 1 | Protection panel assembly V30kW | |
6 | 24109811 | 1 | Panel electrical box | 16 | 24109696 | 1 | Baffle assembly |
7 | 24100620 | 2 | Support assembly front | 17 | 24109761 | 1 | Baffle assembly |
8 | 24100679 | 2 | Panel assembly front and lef | 18 | 24076572 | 4 | Reinforcing plate |
9 | 24109787 | 1 | Panel assembly left | 19 | 39917489 | 16 | Screw M6x16 |
10 | 24100737 | 1 | Panel assembly right rear | 20 | 23180565 | 12 | Lock |
11 | 24100794 | 1 | Panel assembly right | 21 | 22159842 | 2 | Hinge |
12 | 24109639 | 1 | Top cover assembly left | 22 | 96743729 | 4 | Screw M6X16 |
23 | 96742689 | 20 | Screw M6x16 |
2 电机组件
序号 | CCN | 数量 | 描述 | 序号 | CCN | 数量 | 描述 |
1 | 22189039 | 1 | Belt 2164mm | 6 | 46856696 | 1 | Pulley airend V37kW 10Bar |
2 | 22180061 | 1 | Pulley motor | 46856704 | 1 | Pulley airend V37kW 12Bar | |
3 | 22187074 | 1 | Sleeve motor shaft V30kW | 7 | 24173866 | 1 | Motor 30kW 400V 50Hz |
22187066 | 1 | Sleeve motor shaft V37kW | 24173874 | 1 | Motor 37kW 400V 50Hz | ||
4 | 96738513 | 1 | Screw M16x45 | 8 | 96721097 | 4 | Washer spring M16 |
5 | 46856787 | 1 | Plate retaining | 9 | 22676522 | 1 | Rod |
6 | 46856647 | 1 | Pulley airend V30kW 7Bar | 10 | 96737566 | 4 | Screw M10x25 |
46856654 | 1 | Pulley airend V30kW 8Bar | 11 | 95433819 | 2 | Pin 0.125 | |
46856662 | 1 | Pulley airend V30kW 10Bar | 12 | 39224209 | 1 | Space | |
46856670 | 1 | Pulley airend V30kW 12Bar | 13 | 22676480 | 1 | Support-left | |
46853388 | 1 | Pulley airend V37kW 7Bar | 14 | 96742531 | 4 | Screw M16x60 | |
46856688 | 1 | Pulley airend V37kW 8Bar | 15 | 24096216 | 1 | Plate |
2 电机组件
序号 | CCN | 数量 | 描述 |
16 | 96727920 | 4 | Screw M12x30 |
17 | 22381024 | 4 | Isolator |
18 | 96704408 | 8 | Screw M8x20 |
19 | 22676498 | 1 | Support-right |
3 主机组件
序号 | CCN | 数量 | 描述 | 序号 | CCN | 数量 | 描述 |
1 | 46857017 | 1 | Airend CF90 | 14 | 24135048 | 1 | Elbow |
2 | 22192728 | 1 | Spring,gas | 15 | 24135055 | 1 | Tube assembly |
3 | 24129983 | 1 | Inlet valve | 16 | 46856100 | 1 | Elbow |
4 | 96702337 | 10 | Screw M16x40 | 17 | 24109894 | 1 | Connector |
5 | 96721097 | 10 | Washer | 18 | 23859127 | 1 | Elbow |
6 | 22189724 | 1 | Bracket | 19 | 23887045 | 1 | Connector |
7 | 22226039 | 2 | Gasket | 20 | 24135105 | 1 | Tube assembly |
8 | 54749098 | 1 | Plate | 21 | 24135097 | 1 | Tee |
9 | 24135196 | 1 | Elbow | 22 | 96728233 | 1 | Screw M8x16 |
10 | 24135071 | 1 | 0.25″ tube | 23 | 96701404 | 1 | Washer |
11 | 54639752 | 1 | O ring | 24 | 96728431 | 1 | Nut M8 |
12 | 24109902 | 1 | Tube assembly | 25 | 46856092 | 1 | Elbow |
13 | 24109886 | 1 | Connector |
4 油分系统
序号 | CCN | 数量 | 描述 | 序号 | CCN | 数量 | 描述 |
1 | 46853107 | 2 | Cartridge,separator | 13 | 39447537 | 1 | Plate,retaining |
2 | 22354989 | 2 | Nipple | 14 | 96705058 | 3 | Screw |
3 | 23176068 | 1 | Plug,ultra | 15 | 46853099 | 1 | Filter,coolant |
4 | 95928255 | 1 | Plug | 16 | 54749221 | 1 | Nipple |
5 | 22186670 | 1 | Valve,drain | 17 | 22186712 | 1 | Cage |
6 | 24096307 | 1 | Tank,separator | 18 | 22186696 | 1 | Spring |
7 | 22187215 | 1 | O ring | 19 | 22186720 | 1 | Thermal valve cartrige |
8 | 22187223 | 1 | O ring | 20 | 23289374 | 1 | Plug |
9 | 24096315 | 1 | Plate,cover | 21 | 39476916 | 1 | Sight-glass |
10 | 96721097 | 8 | Washer | 22 | 39151915 | 1 | O ring |
11 | 22188981 | 8 | Screw | 23 | 24031148 | 1 | Valve safety |
12 | 39446968 | 1 | Valve,minimum pressur | 24 | 95944625 | 1 | Connector |
5 冷却系统
序号 | CCN | 数量 | 描述 | 序号 | CCN | 数量 | 描述 |
1 | 46856233 | 1 | Blower assembly 30kW | 8 | 92398122 | 4 | Screw |
46856225 | 1 | Blower assembly 37kW | 9 | 24135147 | 1 | Hose | |
2 | 46853263 | 1 | Cooler 30kW 40℃ | 10 | 24135139 | 1 | Hose |
46853255 | 1 | Cooler 37kW 40℃ | 11 | 24135030 | 1 | Hose | |
3 | 46856175 | 2 | Cooler | 12 | 24180588 | 1 | Connector |
4 | 46856092 | 1 | Elbow | ||||
5 | 24181596 | 1 | Discharge tube assembly | ||||
6 | 24135089 | 1 | Connector | ||||
7 | 96704408 | 8 | Screw |
6 进气系统
序号 | CCN | 数量 | 描述 |
1 | 24188591 | 1 | Hose air intake |
2 | 46856175 | 2 | Screw M8X25 |
99275109 | 2 | Nut | |
3 | 92184787 | 2 | Clamp |
4 | 24129983 | 1 | Inlet valve |
5 | 24109845 | 1 | Air filter |
7 控制管路
序号 | CCN | 数量 | 描述 |
1 | 54461066 | 2 | Connector .125NPT X .25 tube |
2 | 23800584 | 2 | Pressure sensor |
3 | 39155577 | 1 | Connector .125NPT X .25 tube |
4 | 39155650 | 2 | quick fitting |
5 | 23865850 | 1 | Speed regulating valve |
6 | 23920952 | 1 | Tee |
7 | 39124813 | AR | Nylon 0.25″ |
8 | 39124821 | AR | Nylon 0.375″ |
9 | 95944625 | 1 | quick fitting |
8 电气系统
序号 | CCN | 数量 | 描述 |
1 | 54690898 | 1 | Button emergency stop |
2 | 54716931 | 5 | Gland |
3 | 96704408 | 4 | Screw M8X20 |
4 | 46852984 | 1 | Controller |
8 电气系统
序号 | CCN | 数量 | 描述 | 序号 | CCN | 数量 | 描述 |
1 | 19001940 | 2 | bus | 11 | 19001981 | 4 | stop |
2 | 19001965 | 3 | terminal | 12 | 39461868 | 2 | quick fitting |
3 | 19001999 | 20 | terminal | 13 | 39875570 | 2 | cable |
4 | 19002013 | 2 | fuse seat | 14 | 46852984 | 1 | controller |
5 | 19002021 | 2 | fuse 2A 50V | 15 | 46852992 | 1 | control box assembly |
6 | 22056741 | 1 | bus rail | 16 | 46854238 | 1 | current transformer 200A |
7 | 19008762 | 3 | fuse 2A 500V | 17 | 46854246 | 1 | current transformer 20A |
8 | 19008754 | 3 | fuse seat | 20 | 46855854 | 1 | contactor 40A 37kW |
9 | 22359632 | 2 | pressure transducer | 46855839 | 1 | contactor 32A 30kW | |
10 | 32342123 | 1 | terminal | 21 | 46855862 | 2 | contactor 50A 37kW |
46855854 | 2 | contactor 40A 30kW |
8 电气系统
序号 | CCN | 数量 | 描述 |
22 | 46855912 | 1 | control box |
23 | 46855938 | 1 | control panel assembly |
24 | 46985953 | 1 | control panel |
25 | 46858361 | 1 | contactor 12A |
26 | 46858478 | 1 | mechanical interlock |
27 | 46858486 | 1 | aux. Contact |
28 | 46865846 | 1 | transformer |
29 | 54690896 | 1 | emergency stop switch |
30 | 96704408 | 4 | bolt M8X20 |
31 | 96735543 | 4 | nut M8 |
|
|
CCN 数量 描述 CCN 描述
每8000小时/2年建议更换 | ||
23692593 | inlet valve maintn kits | |
23692403 | min. press. valve maintn kits | |
23692528 | thermal valve maintn kits | |
23692635 | solenoid valve maintn kits | |
Belt | ||
50H | z | |
22189039 | Belt | |
30KW 7/8/10/12BAR | ||
37KW 7/8/10/12BAR |
CCN | DESCRIPTION | CCN | DESCRIPTION |
服务零部件 |
|||
92692284 | coolant 5L | ||
38459582 | coolant 20L | ||
92837095 | coolant 1L | ||
46856845 | air filter element | ||
46853099 | oil filter | ||
54749247 | oil separator | ||
46856951 | pre-filter |
|
|
s