Phụ tùng máy nén khí Ingersoll Rand V Series 90-160kW
V Series 90-160kW 50Hz Parts Manual
P/N:47569138
Revision:A Date:MAR.2016
General 1
General
This manual contains parts-breakdown drawings which are the tool to recognize and order spare parts. Manufacturing accuracy of the parts listed in such drawings is of the same grade as that on the equipment.
Description
The breakdown drawing indicates every assemblies that composes an air compressor, subassemblies and individual parts.
A series of drawings are used to indicate each part and its’ right position relative to other parts in the drawing.
Each parts are numbered alphabetically. From the next page on the part number, description and quantity required are indicated alphabetically and classified by an order of assembly.
How to use this manual
- Locate the breakdown drawing you
- Find out the part and its’ index number in the
- By this index number to find out correspondent part number and the part.
How to order the spare parts
To eliminate any error when ordering the parts, give us the following information in detail:
1.Machine model number inidicated on compressor nameplate. 2.Machine serial number indicated on the nameplate.
- Part number of this parts
- Motor model, serial number and part number.
- Correct and detailed information like part number, description and quantity listed in this
Shanghai Ingersoll-Rand reserves the right to make change or improvement to this product without notice and with no responsibitity to implementing such change or improvement to the products previously sold.
2 Enclosure
No | CCN | Qty | Description | No | CCN | Qty | Description |
1 | 18983221 | 2 | lock | 12 | 24784902 | 2 | F&R beam |
2 | 23801020 | 10 | fixing rib | 13 | 24784944 | 1 | lower air intake door panel |
3 | 23896723 | 2 | middle beam | 14 | 24785073 | 1 | air intake door with grill |
4 | 23896780 | 2 | top panel | 15 | 24785149 | 2 | big door panel |
5 | 23896848 | 1 | right top panel | 16 | 24785164 | 4 | small door panel |
6 | 24784233 | 1 | corner column,L&R | 17 | 24785180 | 1 | door panel, control box |
7 | 24784258 | 1 | corner column,L&F | 18 | 39133954 | 14 | lock |
8 | 24784274 | 1 | corner column,R&R | 19 | 39917489 | 44 | bolt M6X16 |
9 | 24784290 | 1 | corner column,R&F,A/C | 20 | 93580140 | 3 | pin, door hinge |
24849796 | 1 | corner column,R&F,W/C | 21 | 96743729 | 6 | inner bolt | |
10 | 24784852 | 4 | middle column | 22 | 24150195 | 3 | hinge |
11 | 24784878 | 2 | side beam |
Water-cooled Fan 3
No | CCN | Qty | description | No | CCN | Qty | description |
1 | 23783277 | 1 | fan box support | 5 | 23801228 | 1 | rear discharge panel |
2 | 23784358 | 1 | axial fan V90-160 water-cooling | 6 | 23801251 | 1 | support, water-cooling fan |
3 23800832 1
discharge bottom panel, water-cooling
7 39917489 46 bolt
4 23800956 2 side discharge panel
4 Water-cooled Cooler
No | CCN | Qty | descrition | No | CCN | Qty | description |
1 | 23782451 | 2 | support, water-cooler | 11 | 23834195 | 1 | hose 1.25″ V90-110 |
2 | 23784408 | 1 | oil-cooler, water-cooled V90-110 | 23830755 | 1 | hose 1.5″ V132-160 | |
23799349 | 1 | oil-cooler, water-cooled V132-160 | 12 | 23834138 | 1 | hose 1.25″ V90-110 | |
3 | 23784416 | 1 | aftercooler,water-cooled V90-110 | 23830763 | 1 | hose 1.5″ V132-160 | |
23799356 | 1 | aftercooler, water-cooled V132-160 | 13 | 23834120 | 1 | tube 1.25″ V90-110 | |
4 | 23801285 | 1 | support, discharge tube | 23830771 | 1 | tube 1.5″ V132-160 | |
5 | 23801327 | 1 | tube 2.5″- tank to aftercooler | 14 | 23834146 | 1 | hose 1.25″ V90-110 |
6 | 24106320 | 1 | discharge tube 2.5” | 23830789 | 1 | hose 1.5″ V132-160 | |
7 | 23801350 | 1 | adaptor, water in/out | 15 | 23834070 | 1 | fitting V90-110 |
8 | 23801384 | 1 | safety valve 8 BAR | 23830797 | 1 | fitting V132-160 | |
23801392 | 1 | safety valve 9 BAR | 16 | 23830888 | 1 | tube 1.25″ V90-110 | |
23801400 | 1 | safety valve 11 BAR | 23830805 | 1 | tube 1.5″ V132-160 | ||
23801418 | 1 | safety valve 13.2 BAR | 17 | 23830870 | 1 | tube 1.25″ V90-110 | |
9 | 23805617 | 1 | U-bolt V90-160 | 23830813 | 1 | tube 1.5″ V132-160 | |
10 | 23834187 | 1 | hose 1.25″ V90-110 | ||||
23830748 | 1 | hose 1.5″ V132-160 |
Water-cooled cooler 5
No | CCN | Qty | description | No | CCN | Qty | description |
18 | 23830862 | 1 | tube 1.25″ V90-110 | 27 | 95961496 | 6 | half-flange |
23830821 | 1 | tube 1.5″ V132-160 | 28 | 96702329 | 12 | bolt | |
19 | 23834096 | 1 | T-joint V90-110 | 29 | 96704846 | 4 | hex. Flanged nut |
23830839 | 1 | T-joint V132-160 | 30 | 96714340 | 4 | hex. bolt,M6 X 25.0 | |
20 | 23834112 | 1 | T-joint V90-110 | 31 | 96727920 | 4 | bolt M12 |
23830847 | 1 | T-joint V132-160 | 32 | 96737549 | 8 | hex. bolt,M10×20 | |
21 | 23830896 | 1 | hose 1.25″ V90-110 | 33 | 96739933 | 12 | spring washer M12 |
23830854 | 1 | hose 1.5″ V132-160 | 34 | 96757745 | 2 | elbow 1.5 V132-160 | |
22 | 96955422 | 1 | universal fitting V90-110 | 96757737 | 2 | elbow 1.25 V90-110 | |
96955448 | 1 | universal fitting V132-160 | 35 | 96758115 | 2 | fitting 1.5 V132-160 | |
23 | 39156443 | 1 | fitting | 96758107 | 2 | fitting 1.25 V90-110 | |
24 | 39917489 | 9 | bolt M6X16 | 36 | 96955448 | 1 | fitting V132-160 |
25 | 95028502 | 3 | O-ring | 96955422 | 1 | fitting V90-110 | |
26 | 95067211 | 1 | ball valve V90-110 | 37 | 23834062 | 2 | fitting |
95067203 | 1 | ball valve V132-160 |
6 Pre-filter assembly
No | CCN | Qty | description | No | CCN | Qty | description |
1 | 23783194 | 1 | grill | 8 | 39232889 | 8 | nut M6 |
2 | 23783202 | 1 | pre-filter mesh V 90-160 | 9 | 92341981 | 2 | washer |
3 | 23783277 | 1 | upper bracket,muffler box | 10 | 96704564 | 10 | hex. Bolt M6x20 |
4 | 23783285 | 4 | glass fiber, muffler box | 11 | 96727573 | 10 | spring washer M6 |
5 | 24013062 | 1 | baffle | 12 | 96740188 | 8 | washer |
6 | 24059958 | 1 | bracket, muffler box | 13 | 96704564 | 2 | hex. Bolt M6x20 |
7 | 24059966 | 1 | lower bracket, muffler box |
7 Airend
No | CCN | Qty | description | No | CCN | Qty | description |
1 | 22267694 | 2 | mount | 14 | 23782105 | 1 | gear box V90-110 |
2 | 23716459 | 1 | airend | 23782113 | 1 | gear box V132-160 | |
3 | 23782097 | 1 | fitting V90-110 | 15 | 54482484 | 1 | check valve |
23800915 | 1 | fitting V132-160 | 16 | 95323911 | 1 | fitting | |
4 | 23782337 | 1 | fitting | 17 | 95944666 | 1 | elbow |
5 | 23782360 | 1 | elbow,quick-acting | 18 | 96702287 | 4 | bolt M10*25 |
6 | 23782378 | 1 | scavenge tube, airend | 19 | 96702337 | 4 | bolt |
7 | 23782469 | 1 | shipping bracket | 20 | 96705645 | 4 | plain washer |
8 | 23783061 | 1 | airend support | 21 | 96721097 | 4 | spring washer M16 |
9 | 23805658 | 1 | elbow | 22 | 96712096 | 4 | spring washer M10 |
10 | 39106240 | 3 | adaptor | 23 | 96727920 | 2 | bolt M12 |
11 | 39124813 | 32 | nylon tube | 24 | 23897838 | 1 | temperature sensor |
12 | 39155478 | 2 | elbow |
13 39925045 1
39330626 1
39925060 1
54757711 1
injection bolt 11.5 V160-7, V160-8
injection bolt 14 V110-7, V110-8, V132-7, V132-8, V160-10, V160-12
injection bolt 17 V90-7, V132-10, V132-12
injection bolt 18 V90-8, V90-10, V90-12, V110-10, V110-12
8 Separator Tank
Separator Tank 9
|
No CCN Qty description No CCN Qty description
assy.-thermal valve/oil filter seat V90-110
assy.-thermal valve/oil filter seat V132-160
hose 0.25″, scavenge
hose 1.25″ V90-110KW
hose 1.5″ V132-160KW
air inlet valve, on-off
assy.-air intake tube to tank hose 1.25″ V90-110KW
hose 1.5″ V132-160KW
hose 1.25″ V90-110KW
hose 1.5″ V132-160KW
10 Separator Tank
No | CCN | Qty | description | No | CCN | Qty | description |
20 | 23800683 | 1 | hose 1.25″, V90-110KW | 32 | 95022349 | 1 | O-ring |
23976319 | 1 | hose 1.5″, V132-160KW | 33 | 95060018 | 1 | O-ring | |
21 | 23800691 | 1 | hose 2.5″, pressure valve-aftercooler | 34 | 95947149 | 1 | threaded plug,socket head 0.75NPT |
22 | 23800709 | 1 | bracket, thermal valve V 90-110 | 35 | 95961496 | 4 | half-flange |
23800717 1
bracket, thermal valve V 132- 160
|
|
96757745
|
1 fitting V132-160
11 AC Heat Recovery
Only used for heat recovery
No | Ccn | Qty | description | No | Ccn | Qty | description |
1 | 23460140 | 1 | oil cooler V90-110 | 17 | 96704291 | 2 | bolt,hex. head M12-1.75 |
23624539 | 1 | oil cooler V132-160 | 18 | 96712096 | 8 | washer M10 | |
2 | 23462336 | 1 | adaptor V90-110 | 19 | 96739933 | 2 | washer M12 |
23542202 | 1 | adaptor V132-160 | 20 | 96757000 | 1 | nut M12 | |
3 | 23482938 | 1 | temperature valve V90-110 | 21 | 96757737 | 3 | elbow V90-110 |
23444482 | 1 | temperature valve V132-160 | 96757745 | 3 | elbow V132-160 | ||
4 | 23661994 | 1 | check valve 1.25 V90-110 | 22 | 96758107 | 3 | connector V90-110 |
23626666 | 1 | check valve 1.5 V132-160 | 96758115 | 2 | connector V132-160 | ||
5 | 24288219 | 2 | screw plug | 23 | 96758438 | 1 | tee V90-110 |
6 | 24288284 | 1 | plate, water outlet/inlet | 96758446 | 1 | tee V132-160 | |
7 | 24288300 | 2 | mobile valve 1.5 inch | 24 | 96955422 | 2 | connector V90-110 |
8 | 24288326 | 1 | tee | 96955448 | 2 | connector V132-160 | |
9 | 24288334 | 1 | tee | 25 | 24298721 | 1 | hose, oil inlet V90-110 |
10 | 24288359 | 1 | support panel V90-110 | 24288201 | 1 | hose, oil inlet V132-160 | |
24288276 | 1 | support panel V132-160 | 26 | 24298739 | 1 | hose, oil outlet V90-110 | |
11 | 24298788 | 2 | hose 1.25 inch V90-110 | 24288243 | 1 | hose, oil outlet V132-160 | |
24298820 | 2 | hose 1.5 inch V132-160 | 27 | 24298747 | 1 | hose 1.25 inch V90-110 | |
12 | 24288375 | 1 | tube 1.25 inch V90-110 | 24288250 | 1 | hose 1.5 inch V132-160 | |
24288193 | 1 | tube 1.5 inch V132-160 | 28 | 24298754 | 1 | hose,water outlet V90-110 | |
13 | 95950341 | 1 | connector V90-110 | 24288292 | 1 | hose,water outlet V132-160 | |
14 | 95987970 | 1 | O-RING | 29 | 24298762 | 1 | hose,water inlet V90-110 |
15 | 96702287 | 4 | bolt M10-1.00 X 25 | 24288318 | 1 | hose,water inlet V132-160 | |
16 | 96742473 | 4 | bolt M12-1.75 X 40 |
12 WC Heat Recovery
Only used for heat recovery
No | Ccn | Qty | description | No | Ccn | Qty | description |
1 | 23460140 | 1 | oil cooler V90-110 | 18 | 96739933 | 2 | washer M12 |
23624539 | 1 | oil cooler V132-160 | 19 | 96757000 | 1 | nut M12 | |
2 | 23482938 | 1 | temperature valve V90-110 | 20 | 96757737 | 3 | elbow V90-110 |
23444482 | 1 | temperature valve V132-160 | 96757745 | 3 | elbow V132-160 | ||
3 | 23661994 | 1 | check valve 1.25 V90-110 | 21 | 96758107 | 3 | connector V90-110 |
23626666 | 1 | check valve 1.5 V132-160 | 96758115 | 2 | connector V132-160 | ||
4 | 24288219 | 2 | screw plug | 22 | 96758438 | 1 | tee V90-110 |
5 | 24288284 | 1 | plate, water outlet/inlet | 96758446 | 1 | tee V132-160 | |
6 | 24288300 | 2 | mobile valve 1.5 inch | 23 | 96955422 | 2 | connector V90-110 |
7 | 24288326 | 1 | tee | 96955448 | 2 | connector V90-110 | |
8 | 24288334 | 1 | tee | 24 | 24298721 | 1 | hose, oil inlet V90-110 |
9 | 24288359 | 1 | support panel V90-110 | 24288201 | 1 | hose, oil inlet V132-160 | |
24288276 | 1 | support panel V132-160 | 25 | 24298754 | 1 | hose,water outlet V90-110 | |
10 | 24288375 | 1 | tube 1.25 inch V90-110 | 24288292 | 1 | hose,water outlet V132-160 | |
24288193 | 1 | tube 1.5 inch V132-160 | 26 | 24298762 | 1 | hose,water inlet V90-110 | |
11 | 24298788 | 2 | hose 1.25 inch V90-110 | 24288318 | 1 | hose,water inlet V132-160 | |
24298820 | 2 | hose 1.5 inch V132-160 | 27 | 24298796 | 1 | hose 1.25 inch V90-110 | |
12 | 95950341 | 1 | connector V90-110 | 24298846 | hose 1.5 inch V132-160 | ||
13 | 95987970 | 1 | O-RING | 28 | 24298804 | 1 | hose, oil outlet V90-110 |
14 | 96702287 | 4 | bolt M10-1.00 X 25 | 24298838 | 1 | hose, oil outlet V132-160 | |
15 | 96742473 | 4 | bolt M12-1.75 X 40 | 29 | 23462336 | 1 | adaptor V90-110 |
16 | 96704291 | 2 | bolt,hex. head M12-1.75 | 23542202 | 1 | adaptor V132-160 | |
17 | 96712096 | 8 | washer M10 |
13 Air Filter
No | CCN | Qty | description | No | CCN | Qty | description |
1 | 23782311 | 1 | air filter,V132-160(vertical) | 5 | 23901622 | 1 | solenoid valve |
23782303 | 1 | air filter,V90-110(vertical) | 6 | 35272558 | 8 | bolt,hex. head M20*45 | |
2 | 24048910 | 1 | inlet valve on-off | 7 | 23716459 | 1 | air end |
3 | 1 | O-Ring | |||||
4 | 24020182 | 1 | control model |
14 Motor assembly
No | CCN | Qty | description | No | CCN | Qty | description |
1 | 22267694 | 2 | mount | 14 | 39454558 | 1 | washer |
2 | 89244040 | 1 | seal gland V90-110 | 15 | 89244024 | 1 | seal V90-110 |
22880744 | 1 | seal gland V132-160 | 89292445 | 1 | seal V132-160 | ||
3 | 23962376 | 1 | motor,90kW 400V 50HZ 3P | 16 | 89292460 | 1 | sleeve V90-110 |
23962384 | 1 | motor,110kW 400V 50HZ 3P | 89292478 | 1 | sleeve V132-160 | ||
23962392 | 1 | motor,132kW 400V 50HZ 3P | 17 | 95991642 | 1 | O-ring V90-110 | |
23962400 | 1 | 95022125 1 O-ring V132-160
motor,160kW 400V 50HZ 3P |
|||||
4 | 23782105 | 1 | 18 95023107 1 O-ring V90-110
gear box V90-110 95023388 1 O-ring V132-160 |
||||
23782113 | 1 | gear box V132-160 19 95043162 2 spring washer | |||||
5 | 23783046 | 1 | support, motor V 90-110KW 20 95239919 1 pin 17A13A289-1/2*1.1/4 | ||||
23783053 | 1 | support, motor V 132-160KW 21 96702287 4 bolt M10*25 | |||||
6 | 39109129 | 1 | retainer 22 96702337 18 bolt M10*25 | ||||
7 | 23805575 | 1 | shipping bracket, motor V 90-110 23 96705645 4 plain washer | ||||
23805583 | 1 | shipping bracket, motor V 132-160 24 96720446 8 nut M20 | |||||
8 | 35255819 | 1 | retainer 25 96721097 4 spring washerM16 | ||||
9 | 39106240 | 1 | adapter 26 94588266 8 bolt M20*75 | ||||
10 | 39167150 | 1 | key C12*54 27 96712096 4 spring washer M10 | ||||
11 | 39191283 | 1 | bolt 0.625UNC*1.5 28 96727920 2 hex. Head bolt M12x30 | ||||
12 | 39253992 | 1 | O-ring 29 96734025 2 bolt M22*80 | ||||
13 | 39326483 | 1 | bushing 30 96737721 8 spring washer M20 |
15 Fan
No | CCN | Qty | description | No | CCN | Qty | description |
1 | 22948343 | 1 | duct | 6 | 23800998 | 1 | fan support 2 |
2 | 23002199 | 1 | fan motor | 7 | 23801004 | 1 | fan support 3 |
3 | 23003122 | 1 | blade, fan | 8 | 39917489 | 25 | bolt M6X16 |
4 | 23783186 | 1 | bottom plate, wind stop | 9 | 96727920 | 14 | hex. Head bolt M12x35 8.8 |
5 | 23800980 | 1 | fan support 1 | 10 | 96741467 | 10 | spring washer |
16 Cooling System
No | CCN | Qty | description | No | CCN | Qty | description |
1 | 23782436 | 1 | top seal, cooler | 9 | 23801103 | 1 | right seal assy. |
2 | 23783160 | 1 | top support | 10 | 23801137 | 1 | seal |
3 | 23783178 | 1 | bottom support V132-160 | 11 | 24080632 | 1 | discharge pipe V90-110 |
23801152 | 1 | bottom support V90-110 | 24041840 | 1 | discharge pipe V132-160 | ||
4 | 23783186 | 1 | bottom plate, wind stop | 12 | 23801160 | 1 | air cooler support 1 V132-160 |
5 | 23784382 | 1 | aftercooler, air-cooled V132-160 | 23783145 | 1 | air cooler support1 V90-110 | |
23784374 | 1 | aftercooler,air-cooled V90-110 | 13 | 23801178 | 1 | air cooler support 2 V132-160 | |
6 | 23784390 | 1 | oil cooler, air-cooled V132-160 | 23783152 | 1 | air cooler support 2 V90-110 | |
23784366 | 1 | oil cooler, air-cooled V90-110 | 14 | 23801285 | 1 | bracket, discharge pipe | |
7 | 23801046 | 1 | bottom seal assy. V132-160 | ||||
23801186 | 1 | bottom seal assy. V90-110 | |||||
8 | 23801079 | 1 | left seal assy. |
17 Cooling System
No | CCN | Qty | description | No | CCN | Qty | description |
15 | 24080640 | 1 | safety valve 8 | 21 | 95961496 | 2 | half-flange |
24080657 | 1 | safety valve 9 | 22 | 96702329 | 4 | bolt | |
24080665 | 1 | safety valve 11 | 23 | 96704531 | 4 | bolt M6X16 | |
24080673 | 1 | safety valve 13.2 | 24 | 96714340 | 7 | hex bolt M6 X 25.0 | |
16 | 23805617 | 1 | U-bolt | 25 | 96727797 | 8 | flanged bolt M8 |
elbow,quick-acting | |||||||
17 | 39155478 | 1 | 26 | 96727920 | 13 | hex bolt M12x30 | |
1/4NPT-1/4T | |||||||
18 39917489 12 wing bolt M6X16 DIN 316 27 | 96739933 | 4 | washer | ||||
19 95028502 1 O-ring 28 | 96758115 | 2 | straight fitting 1.5 TUBE X M48 |
|
nut 1/2″
18 Control pipeline
No | CCN | Qty | description |
1 | 24571283 | 2 | pressure sensor |
2 | 23792732 | 1 | fabricated parts, control box V90-110 |
24077752 | 1 | fabricated parts, control box V132-160 | |
3 | 24492894 | 1 | control panel V90-110 |
24492910 | 1 | control panel V132-160 | |
4 | 39461868 | 2 | nipple, inner-threaded |
5 | 46854121 | 2 | connector(cable) |
6 | 39917489 | 4 | set screw M6*16 |
AR | 39124813 | 3m | nylon tube 1/4 |
19 Electrical system
|
No CCN Qty description No CCN Qty description
1 | 23748148 | 5 | seat, fuse | 11 | 23784325 | 1 | fabricated parts, control panel V 90-160 |
2 | 23761760 | 3 | wiring channel | 12 | 23748155 | 3 | fuse 4A |
3 | 23761778 | 1 | wiring channel | 23756190 2 fuse 2A | |||
4 | 23761786 | 2 | wiring channel | 13 19001718 1 mechanical interlock |
5 | 23844335 | 2 | contactor V 3TF51 V90-110 | |||
23844319 | 2 | contactor V 3TF53 V132-160 | ||||
6 | 23733389 | 1 | contactor V 3TF50 V90-110 | |||
23844335 | 1 | contactor V 3TF51 V90-110 | ||||
7 | 24512659 | 1 | contactor V 3TF42 | |||
8 | 23844442 | 1 | transformer V 400V/220V | |||
9 | 24601015 | 1 | current transformer | |||
10 | 23767098 | 1 | current transformer | |||
Recommended Spare parts
CCN Qty Description
kit, start-up maintenance
23782394 23782394 |
1 2 |
oil filter(90-110) oil filter(132-160) |
Kit, 2000 hour/1 year maintenance V90-110 |
||
23782394 |
1 |
oil filter |
23782386 | 1 | oil separator |
23782345 | 1 | air filter element |
92692284 | 1 | ULTRA COOLANT 5L |
23782394 |
2 |
oil filter |
23782386 | 1 | oil separator |
23782352 | 1 | air filter element |
92692284 | 1 | ULTRA COOLANT 5L |
|
Recommended Spare parts
Ccn description Ccn description
Service parts/components
RELEASED 22/Mar/2016 14:36:43 GMT
英格索兰(中国)工业设备制造有限公司
Ingersoll Rand(CHINA) Industrial Equipment Manuafacturing Co.,Ltd.