Phụ tùng máy nén khí Ingersoll Rand V Series 45-75kW VSD
V Series 45-75kW VSD 50Hz Parts Manual
P/N: 47569141
Revision: A
Date: MAR. 2016
General information 1
General
This manual contains parts- breakdown drawings which are the tool to recognize and order spare parts.Manufacturing accuracy of the parts listed in such drawings is of the same grade as that on the equipment.
How to use this manual
1.Locate the breakdown drawing you want.
2.Find out the part and its’ index number in the drawing.
3.By this index number to find out correspondent part number and the part.
Description
The breakdown drawing indicates every assemblies that composes an air compressor,subassemblies and individual parts.
A series of drawings are used to indicate each part and its’ right position relative to other parts in the drawing.
Each parts are numbered alphabetically.
From the next page on the part number, description and quantity required are indicated alphabetically and classified by an order of assembly.
How to order the spare parts
To eliminate any error when ordering the parts,give us the following information in detail:
1 Machine model number inidicated in compressor nameplate.
2 Machine ex factory serial number indicated in the nameplate
3 Part number of this parts manual
4.Correct and detailed information as part number and description listed in this manual.
5.Shanghai Ingersoll-Rand reserves the right to make change or improvement to this product without notice and with no responsibitity to implementing such change or improvement to the products previously sold.
2 Enclosure assembly
no. | Ccn | qty. | description | no. | Ccn | qty | description |
1 | 22159842 | 16 | hinge | 13 | 23752165 | 2 | middle beam assy. |
2 | 23180565 | 16 | door latch | 14 | 23752199 | 1 | top,left seal panel assy. |
3 | 23700099 | 1 | base | 15 | 23752223 | 1 | top middle seal panel assy |
4 | 23741366 | 4 | front left c | 16 | 23752256 | 1 | top, right seal panel assy |
5 | 23745052 | 4 | middle column assy. | 17 | 24872491 | 1 | discharge seal panel assy. |
6 | 23946171 | 1 | control box panel assy. | 18 | 23753213 | 1 | lower seal panel assy. |
7 | 23751985 | 1 | left,rear panel assy. | 19 | 23760465 | 1 | seal panel |
8 | 24885790 | 1 | louver panel assy. | 20 | 24872442 | 1 | lower louver panel assy. |
9 | 23752066 | 4 | front,right panel assy. | 21 | 39917489 | 76 | bolt M6X16 |
10 | 23884703 | 1 | panel assy. at discharge | 23701717 | 12 | bolt,wing-type M6X16 | |
11 | 23752108 | 2 | front,rear beam assy. | 22 | 93580140 | 16 | pin, door hinge |
12 | 23752132 | 2 | side beam assy. | 23 | 96743729 | 32 | socket-head bolt M6X16 |
24 | 23976269 | 1 | controlor |
Base support assembly 3
no. | Ccn | qty. | description | no. | Ccn | qty | description |
1 | 22388994 | 4 | mount | ||||
2 | 23731896 | 1 | A/E support | ||||
23779358 | 1 | A/E support V45 | |||||
3 | 96704812 | 2 | nut M10 | ||||
4 | 96712096 | 2 | spring washer M10 | ||||
5 | 96705645 | 2 | plain washer M10 | ||||
6 | 23731888 | 1 | motor support V75 | ||||
23731870 | 1 | motor support V55 | |||||
23744980 | 1 | motor support V45 |
23692650 Rev .A
4 Airend-motor assembly
no. | Ccn | qty. | description | no. | Ccn | qty. | description | ||
1 | 96734025 | 2 | bolt M22*80 | 10 | 23946056 | 1 | main motor V75 | 20-50HZ | |
2 | 96738646 | 2 | plain washer | 23946064 | 1 | main motorV55 | 20-50HZ | ||
3 | 86741475 | 2 | spring washer | 23946072 | 1 | main motor V45 | 20-50HZ | ||
4 | 23765704 | 2 | shipment bracket | V75motor | 11 | 23698764 | 1 | A/E 178.5 V55-75 | |
23765696 | 2 | shipment bracket | V55motor | 23698756 | 1 | A/E GF90G6 V45 | |||
23778640 | 2 | shipment bracket | V45motor | ||||||
5 | 96705645 | 2 | plain washer M16 | ||||||
6 | 96721097 | 2 | spring washer M16 | ||||||
7 | 96702337 | 2 | bolt M16*40 | ||||||
8 | 23765688 | 2 | shipment bracket, airend | ||||||
23778657 | 1 | shipment bracket, airend | |||||||
9 | 23731896 | 1 | A/E support(V55-75) | ||||||
23744998 | 1 | A/E support(V45) |
23692650 Rev .A
Base support assembly (V45) 5
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 22388994 | 4 | mount | 9 | 23778640 | 2 | shipment bracket |
2 | 23698756 | 1 | airend V45 | 10 | 96702337 | 4 | bolt M16*40 |
3 | 23928708 | 1 | base | 11 | 96712096 | 4 | washer 10mm |
4 | 1 | air filter V45 | 13 | 96721097 | 2 | washer, spring M16 | |
5 | 23778657 | 1 | shipment supportV45 | 14 | 50949726 | 2 | bolt M16X55 |
6 | 23779358 | 1 | A/E supportV45 | 15 | 1 | main motor V45 | |
7 | 23976137 | 1 | air inlet valve | ||||
8 | 96704812 | 4 | nut M10 |
6 Motor-gear box assy.(V55-75)
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 95239919 | 2 | pin | 8 | 95023107 | 1 | O-ring |
2 | 89244024 | 1 | seal | 9 | 89246524 | 1 | sleeve V75 |
3 | 89244040 | 1 | seal glant | 89245286 | 1 | sleeve V55 | |
4 | 35262716 | 1 | bushing | 10 | 95069779 | 1 | O-ring(V75 sleeve |
5 | 95013785 | 1 | bolt 0.625UNC*1.5 | 95070611 | 1 | O-ring(V55 sleeve | |
6 | 39109129 | 1 | clamp(Airend side) | 11 | 23708670 | 1 | gear box V75 |
7 | 23698327 | 1 | gear set V75-7 | 23708662 | 1 | gear box V55 | |
23698335 | 1 | gear set V75-8 | 12 | 96702337 | 1 | bolt M16*405 | |
23698343 | 1 | gear set V75-10 | 13 | 35255827 | 1 | clamp,airend | |
23698350 | 1 | gear set V75-11 | |||||
23763212 | 1 | Gear set V55-7 | |||||
23698293 | 1 | gear set V55-8 | |||||
23698301 | 1 | gear set V55-10 | |||||
23698319 | 1 | gear set V55-11 |
Motor-gear box assy.(V45) 7
no. | Ccn | qty | description | no. | Ccn | qty. | qty. |
1 | 23694573 | 1 | motor V45 | 11 | 92898147 | 1 | gear clamp |
2 | 39111893 | 1 | filter | 12 | 23699986 | 1 | adaptor |
3 | 39155478 | 1 | quick fitting | 13 | 93481331 | 1 | sleeve |
7 | 88115957 | 2 | pin | 17 | O-ring(gland) | ||
8 | 88142427 | 1 | gland | 18 | 95070272 | 1 | O-ring |
9 | 88142450 | 1 | oil seal, gear box | 19 | 95720272 | 1 | O-ring |
10 | 1 | spacer(shipped with A/E) | 25 | 96739966 | 1 | bolt M16*30 | |
gear set | 23698244 | 1 | gear set V45-7 | 26 | 96702246 | 4 | bolt M6 |
gear set | 23698251 | 1 | gear set V45-8 | 29 | 39178637 | 4 | Socket bolt M16*80 |
gear set | 23698269 | 1 | gear set V45-10 | 30 | 96739966 | 4 | bolt M16*30 |
8 Airend assembly(V55-75)
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23736366 | 1 | tube assy.0.38 “ | 13 | 23736333 | 1 | T-fitting |
2 | 23736309 | 2 | T-fiiting 11/16-11/16-11/16 | 14 | 23751357 | 1 | reducer fitting |
3 | 23736291 | 1 | plug 11/16 | 15 | 23738974 | 1 | elbow |
4 | 23736283 | 2 | straight fitting 7/16-11/13 | 95022372 | 1 | O-ring | |
5 | 23751340 | 1 | tube assy. 0.38 “ | 16 | 96742531 | 4 | bolt M16X60 |
6 | 23736341 | 1 | tube assy. 0.5 “ | 17 | 96721097 | 4 | washer,spring M16 |
7 | 23736275 | 2 | elbow-90 deg. 3/4-13/16 | 18 | 96705645 | 4 | washer AM16 |
8 | 23736358 | 1 | tube assy.0.5 “ | 19 | 95323911 | 1 | fitting |
9 | 23736374 | 1 | tube assy.0.38 “ | 20 | 54482484 | 1 | check valve |
10 | 23736267 | 1 | cross fitting 0.313(V75) | 21 | 39404157 | 1 | O-ring |
23750466 | 1 | cross fitting 0.313(V75) | 22 | 19035641 | 1 | temperature semsor | |
11 | 23751423 | 1 | elbow,90 deg. | 23 | 39106240 | 2 | adaptor fitting |
12 | 23736325 | 2 | T-fiting 13/16-13/16-13/16 | 24 | 39124813 | 1m | nylon tube |
Airend assembly(V45) 9
no. Ccn qty. description no. Ccn qty. description
|
orifice fitting 0.375-M12
O-ring
bolt M16*40 bolt M16*40
temperature sensor A/E support V45 spring washer M16
10 Oil pipeline system(1)
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23752330 | 3 | shipment bracket | 7 | 96705645 | 3 | washer AM16 |
2 | 96702337 | 3 | bolt M16*40 | 8 | 96721097 | 3 | spring washer M16 |
3 | 96705645 | 3 | washer AM16 | 9 | 96704812 | 3 | nut M12 |
4 | 96721097 | 3 | pring washer M16 | 10 | 96714399 | 3 | plain washer M12 |
5 | 23388994 | 3 | mount | 11 | 3 | spring washer M12 | |
6 |
96702337 |
3 |
bolt M16*40 |
23700123 |
1 |
oil separator tank 14″(55-75) | |
23700115 |
1 |
oil separator tank 12″(45) |
Oil pipeline system(2) 11
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 95961496 | 4 | split flange clip 2.5″ | 6 | 23737646 | 1 | hose 2″(V75) |
2 | 39128517 | 8 | bolt 1/2”-13UNC*1.5” | 23738982 | 1 | hose 1.5″(V55) |
3 23736440 1 hose 2.5″ 46856092 1 elbow -90 deg.(for V55 only)
4 95973434 4 Split flange cl V75 7 95022281 2 O-ring
5 96712179 8 bolt M12x35 8 95028502 2 O-ring
12 Oil pipeline system(3)
no. | Ccn | qty. | description no. | Ccn | qty. | description |
1 | 23733595 | 1 | support 10 | 96702311 | 4 | bolt M12X30 |
2 | 96712179 | 2 | bolt M12x35 11 | 95961496 | 2 | flange clip 2.5(V75) |
3 | 92280981 | 2 | bolt M10*30 12 | 95028502 | 1 | O-ring |
4 | 94587045 | 2 | hex. nut M10X 1.50″ 13 | 23742919 | 1 | quick fitting 1/4BSPT |
5 | 46856167 | 5 | elbow-90 deg. V1.625 – 1 7/1 14 | 39155478 | 1 | quick fitting 1/4NPT |
6 | 23698277 | 1 | thermal valve/oil filter seat assy. | |||
7 | 23733306 | 1 | min. pressure valve V75 | |||
23733298 | 1 | min. pressure valve V55 | ||||
39324629 | 1 | straight fittin (for V45-55 only) | ||||
39479944 | 1 | straight fittin (for V45-55 only) | ||||
8 | 23716475 | 1 | oil separator element V75 | |||
23716467 | 1 | oil separator elementV45 | ||||
9 | 23711428 | 1 | oil separator element V45-75 |
Oil separation system(4) 13
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23736390 | 1 | hose 1.0″(tank-thermal valve | 10 | 95387361 | 1 | threaded plug .5 |
2 | 23736424 | 1 | hose1.0″(oil filter-airend) | 11 | 46856167 | 1 | elbow. |
3 | 23736408 | 1 | hose 1.0″(thermal valve-oil | 12 | 39477526 | 1 | elbow |
4 | 23739121 | 1 | tube assy., scavenge | 13 | 99294621 | 1 | afety valve 12.5BA |
5 | 39417118 | 1 | snap fitting 35# | 14 | 95928172 | 1 | elbow |
6 | 23718356 | 1 | orifice fitting(sightglass) | 15 | 39155478 | 1 | quick elbow 1/4NPT |
16 | 23700123 | 1 | Oil separator 14“(V55-75) | ||||
23742885 | 2 | straight fitting |
7 | 23736416 | 1 | hose1.0″(oil cooler-thermal valve) |
8 | 23751373 | 1 | hose 0.25″ |
9 | 23737646 | 1 | hose 2″(V75) |
14 Oil separation system
(V45)
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23700115 | 1 | oil separator 12” | 7 | 23736390 | 1 | hose 1.0“ |
2 | 23778665 | 1 | exhaust tube | 9 | 95973434 | 1 | flange clip |
3 | 23780646 | 1 | A/E discharge elbow | 10 | 46856852 | 2 | straight fitting |
4 | 23736408 | 1 | hose 1.0“ | 11 | 46856191 | 2 | elbpw-90 deg. |
5 | 23736424 | 1 | hose 1.0“ | 12 | 23736416 | 1 | hose |
6 | 23786114 | 1 | tube assy. |
Oil separation system(V45)15
no. | Ccn | qty. | derscription | no. | Ccn | qty. | description |
1 | 23698277 | 1 | ass’y TCV | 10 | 39155478 | 1 | quick elbow1/4NPT |
2 | 23700115 | 1 | oil separator | 11 | 95928172 | 1 | elbow-90 deg. |
3 | 23711428 | 1 | oil filter | 12 | 39476916 | 1 | sightglass |
4 | 23752330 | 3 | shipment bracket | 13 | 39477526 | 1 | elbow |
5 | 23777253 | 1 | oil filter bracket | 14 | 39478953 | 1 | filler plug |
6 | 39105739 | 1 | ball valve | 15 | 39479944 | 1 | straight fitting |
7 | 96712179 | 2 | hex. Bolt M12x35 8.8 | 16 | 99294621 | 1 | safety valve 12.5B |
8 | 92280981 | 2 | bolt M10*30 | 17 | 46856092 | 1 | elbow-90 deg. |
9 | 96704812 | 2 | nut M10 | 18 | 46856167 | 4 | elbow-90 deg. |
19 | 46856191 | 1 | elbow-90 deg. |
16 Cooling system(1)
no. Ccn qty. description no. Ccn qty. description
1 23903867 1
23692205 1
fan assy. fan assy.
V75 2 96727797 4
V45/V55
flanged bolt M8
Cooling system(2) 17
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23700032 | 1 | after-cooler V75 | 8 | 96739933 | 1 | spring washer M12 |
23733231 | 1 | after-cooler V55 | 9 | 95974093 | 1 | U-bolt | |
23700008 | 1 | after-cooler V45 | 10 | 39249651 | AR | seal tape | |
2 | 23700024 | 1 | Oil cooler V75 | 11 | 23752611 | 1 | Upper seal plate |
23718364 | 1 | Oil cooler V55 | 12 | 95022372 | 1 | O-ring | |
23699994 | 1 | Oil cooler V45 | 13 | 96712179 | 4 | hex. Bolt M12x35 | |
3 | 23945090 | 1 | exhaust pipe V75 | 14 | 96704812 | 2 | nut M12 |
23945108 | 1 | exhaust pipe V45-55 | 15 | 96714399 | 2 | plain washer M12 | |
4 | 23776610 | 1 | exhaust pipe support | 16 | 39155478 | 1 | quick elbow 1/4NPT |
5 | 23752652 | 1 | left seal plate assy.V75 | 17 | 23734957 | 1 | safety valve 8BAR |
23784598 | 1 | left seal plate assy.V45-55 | 23734965 | 1 | safety valve 9BAR | ||
6 | 23784598 | 1 | left seal plate assy.V55 | 19038538 | 1 | safety valve 11BAR | |
7 | 96712179 | 1 | hex. Bolt M12x35 | 19038546 | 1 | safety valve 12.5B | |
AR | 39124813 | 2m | nylon tube 1/4 |
18 Air inlet system assembly
no. | Ccn | qty. | description |
1 | 23976137 | 1 | air inlet valve (V45-75) |
2 | 35300615 | 1 | vacuun indicator |
3 | 95930301 | 1 | adaptor fitting |
4 | 95946059 | 1 | inner fitting |
5 | 23699960 | 1 | air filter V55-75 |
23698731 | 1 | air filter V45 |
Electrical system(VSD 45) 19
no. | Ccn | qty. | description |
1 | 23963762 | 1 | main inventer V75 VSD |
23963754 | 1 | main inventer V55 VSD | |
23963747 | 1 | main inventer V45 VSD | |
2 | 23963770 | 1 | fan motor inventer V45-55 VSD |
23963804 | 1 | fan motor inventer V75 VSD | |
3 | 23967151 | 1 | reactor V75 VSD |
23967144 | 1 | reactor V55 VSD | |
4 | 23984693 | 1 | control panel VSD |
5 | 23986961 | 1 | inventer support V55/V75 |
23986987 | 1 | inventer support V45 | |
6 | 23977804 | 1 | reactor support V55/V75 |
# | 23976269 | 1 | controlor |
ps:
Inventer assembly 23989528 includes 23963762、23967151、23986961
Inventer assembly
23989536 includes
23963754、23967144、23986961
Inventer assembly 23989544 includes
23986987、23963747
Recommended spare part 20
Ccn Qty. description Ccn description
|
21 Recommended spare parts
|
Ccn description Ccn description Service parts/components
39433743 Ultra coolant 208L
38459582 Ultra coolant 20L
92692284 Ultra coolant 5L
23748155 Fuse 2A,55V
23733389 Contactor 75A
23733405 Contactor 63A
23733413 Contactor12A
23733371 Control transformer
19001718 mechanical interlock
23748163 current transformer 200/5
23748171 current transformer 20/5
23698749 air filter element(V45)
23699978 air filter element(V55-75)
23711428 oil filter
24438426 oil separator(V55-75)
23716475 oil separator(V45)
23788417 air inlet valve service packet
23788425 min. pressure valve service packet
23788433 Thermal valve service packet
23788441 75KW fan service packet
23788458 55KW fan service packet