Controller (MAM Series)
Bảng điều khiển máy nén khí (Dòng MAM)
MAM 890
Model | Current Range | Corresponding main motor power (KW) | Remark |
MAM 890 (20) | 80-20 | Below 11 | |
MAM 890 (40) | 16-40 | 11-18.5 | |
MAM 890 (100) | 100 | 22-45 | |
MAM 890 (200) | 200 | 55-90 | |
MAM 890 (400) | 400 | 110 | |
MAM 860 (600/5) | 600/5 | 200-250 | With CT |
MAM 860
Model | Current Range | Corresponding main motor power (KW) | Remark | Description |
MAM 860 (20) | 80-20 | Below 11 | Fan has three levels of current, such as 0.2-2.5A, 1-5A and 4-10A, determined-by current of motor |
|
MAM 860 (40) | 16-40 | 11-18.5 | ||
MAM 860 (100) | 100 | 22-45 | ||
MAM 860 (200) | 200 | 55-90 | ||
MAM 860 (400) | 400 | 110 | ||
MAM 860 (600/5) | 600/5 | 200-250 | With CT |
MAM 880
Model | Current Range | Corresponding main motor power (KW) | Remark | Description |
MAM 880 (20) | 80-20 | Below 11 | Fan has three levels of current, such as 0.2-2.5A, 1-5A and 4-10A, determined-by current of motor |
|
MAM 880 (40) | 16-40 | 11-18.5 | ||
MAM 880 (100) | 100 | 22-45 | ||
MAM 880 (200) | 200 | 55-90 | ||
MAM 880 (400) | 400 | 110 | ||
MAM 880 (600/5) | 600/5 | 200-250 | With CT |
MAM 6070
Model | Current Range | Corresponding main motor power (KW) | Remark | Description |
MAM 6070 (20) | 80-20 | Below 11 | Fan has three levels of current, such as 0.2-2.5A, 1-5A and 4-10A, determined-by current of motor |
|
MAM 6070 (40) | 16-40 | 11-18.5 | ||
MAM 6070 (100) | 100 | 22-45 | ||
MAM 6070 (200) | 200 | 55-90 | ||
MAM 6070 (400) | 400 | 110 | ||
MAM 6070 (600/5) | 600/5 | 200-250 | With CT |
MAM 6080
Model | Current Range | Corresponding main motor power (KW) | Remark | Description |
MAM 6070 (20) | 80-20 | Below 11 | Fan has three levels of current, such as 0.2-2.5A, 1-5A and 4-10A, determined-by current of motor |
|
MAM 6080 (40) | 16-40 | 11-18.5 | ||
MAM 6080 (100) | 100 | 22-45 | ||
MAM 6080 (200) | 200 | 55-90 | ||
MAM 6080 (400) | 400 | 110 | ||
MAM 6080 (600/5) | 600/5 | 200-250 | With CT |
MAM 6090
Model | Current Range | Corresponding main motor power (KW) | Remark | Description |
MAM 6090 (20) | 80-20 | Below 11 | Fan has three levels of current, such as 0.2-2.5A, 1-5A and 4-10A, determined-by current of motor |
|
MAM 6090 (40) | 16-40 | 11-18.5 | ||
MAM 6090 (100) | 100 | 22-45 | ||
MAM 6090 (200) | 200 | 55-90 | ||
MAM 6090 (400) | 400 | 110 | ||
MAM 6090 (600/5) | 600/5 | 200-250 | With CT |