Baosi Airend-Two Stages

 

Baosi Airend-Two Stages

baosi_airend_BHE117L

BHE117L

4-Pole Motor Direct Drive Speed: 1480rpm
Gear Ratio Discharge Pressure  Mpa 0.7 0.8 1 1.25 1.5
BHE117L /1.63 Shaft Power (kw) 16.1 17.6 19.9 23.1 27.5
Capacity (m³/min) 2.77 2.76 2.72 2.60 2.48
Oil Consumption (KW) 12.8 14.1 15.9 18.5 22.0
Lubricating oil injection (L/min) 20.9 23.4 27.1 32.5 39.7
BHE117L /2.0 Shaft Power (kw) 19.7 21.6 24.4 28.4 33.8
Capacity (m³/min) 3.47 3.45 3.40 3.25 3.10
Oil Consumption (KW) 15.8 17.3 19.5 22.7 27.0
Lubricating oil injection (L/min) 25.5 28.6 33.2 39.8 48.6
BHE117L /2.31 Shaft Power (kw) 23.0 25.2 28.4 33.1 39.4
Capacity (m³/min) 4.13 4.10 4.04 3.87 3.69
Oil Consumption (KW) 18.4 20.1 22.8 26.5 31.5
Lubricating oil injection (L/min) 29.6 33.2 38.5 46.2 56.6
baosi_airend_BHE143L

BHE143L

4-Pole Motor Direct Drive Speed: 1480rpm
Gear Ratio Discharge Pressure  Mpa 0.7 0.8 1 1.25 1.5
BHE143L /1.93 Shaft Power (kw) 32.4 35.5 40.2 46.5 55.4
Capacity (m³/min) 5.94 5.89 5.74 5.55 5.25
Oil Consumption (KW) 25.9 28.4 32.2 37.2 44.3
Lubricating oil injection (L/min) 41.6 46.6 54.4 64.8 79.5
BHE143L /2.23 Shaft Power (kw) 37.60 41.1 46.6 53.8 64.2
Capacity (m³/min) 6.88 6.82 6.65 6.43 6.09
Oil Consumption (KW) 30.1 32.9 37.3 43 51.4
Lubricating oil injection (L/min) 48.3 54.0 63.1 74.9 92.1
baosi_airend_BHE163L

BHE163L

4-Pole Motor Direct Drive Speed: 1450rpm
Gear Ratio Discharge Pressure  Mpa 0.6 0.8 1 1.3 1.5 1.7
BHE163L /1.47 Shaft Power (kw) 34.5 38.9 44.7 52.9 58.3 63.8
Capacity (m³/min) 7.06 7.05 7.02 6.84 6.53 6.22
Oil Consumption (KW) 27.6 31.1 35.8 42.3 46.7 51.0
Lubricating oil injection (L/min) 43.1 50.1 59.4 72.8 82.0 91.2
BHE163L /1.89 Shaft Power (kw) 44.4 50.0 57.5 68.0 75.0 82.0
Capacity (m³/min) 9.08 9.06 9.02 8.80 8.40 8.00
Oil Consumption (KW) 35.5 40.0 46.0 54.4 60.0 65.6
Lubricating oil injection (L/min) 55.5 64.4 76.4 93.5 105.4 117.2
baosi_airend_BHE178L

BHE178L

4-Pole Motor Direct Drive Speed: 1480rpm
Gear Ratio Discharge Pressure  Mpa 0.6 0.8 1 1.3 1.5 1.7
BHE1 78L /1.25 Shaft Power (kw) 45.7 53.0 60.5 71.7 80.7 90.7
Capacity (m³/min) 9.37 9.35 9.32 9.26 9.14 9.01
Oil Consumption (KW) 36.6 42.4 48.4 57.4 64.6 72.6
Lubricating oil injection (L/min) 57.0 68.7 80.7 98.7 113.2 129.4
BHE1 78L /1.29 Shaft Power (kw) 47.1 54.6 62.3 73.9 83.1 93.4
Capacity (m³/min) 9.65 9.63 9.60 9.54 9.41 9.28
Oil Consumption (KW) 37.7 43.7 49.9 59.1 66.5 74.7
Lubricating oil injection (L/min) 58.7 70.8 83.1 101.6 116.6 133.3
BHE1 78L /1.37 Shaft Power (kw) 50.0 58.0 66.2 78.4 88.3 99.2
Capacity (m³/min) 10.28 10.26 10.22 10.16 10.03 9.88
Oil Consumption (KW) 40.0 46.4 52.9 62.7 70.6 79.4
Lubricating oil injection (L/min) 62.3 75.1 88.2 107.9 123.8 141.5
BHE1 78L /1.51 Shaft Power (kw) 58.0 65.8 74.3 87.0 98.7 112.8
Capacity (m³/min) 11.38 11.36 11.29 11.18 11.06 10.92
Oil Consumption (KW) 46.4 52.6 59.4 69.6 79.0 90.2
Lubricating oil injection (L/min) 73.2 85.7 99.3 119.7 138.7 161.4
BHE178L /1.61 Shaft Power (kw) 61.7 70.0 79.0 92.5 105.0 120.0
Capacity (m³/min) 12.15 12.12 12.05 11.93 11.80 11.65
Oil Consumption (KW) 49.4 56.0 63.2 74.0 84.0 96.0
Lubricating oil injection (L/min) 77.8 91.1 105.6 127.3 147.5 171.6
BHE178L /1.66 Shaft Power (kw) 63.9 72.5 81.8 95.7 108.7 124.2
Capacity (m³/min) 12.51 12.48 12.41 12.29 12.15 12.00
Oil Consumption (KW) 51.1 58.0 65.4 76.6 86.9 99.4
Lubricating oil injection (L/min) 80.7 94.4 109.4 131.9 152.7 177.7
BHE178L /1.71 Shaft Power (kw) 65.5 74.3 83.9 98.2 111.5 127.4
Capacity (m³/min) 12.88 12.85 12.77 12.65 12.51 12.35
Oil Consumption (KW) 52.4 59.5 67.1 78.6 89.2 102.0
Lubricating oil injection (L/min) 82.7 96.8 112.2 135.2 156.6 182.3
BHE178L /1.89 Shaft Power (kw) 69.8 79.2 89.4 104.7 118.9 135.8
Capacity (m³/min) 14.26 14.23 14.15 14.01 13.85 13.86
Oil Consumption (KW) 55.9 63.4 71.5 83.8 95.1 108.7
Lubricating oil injection (L/min) 87.3 102.3 118.7 143.3 166.1 193.5
BHE1 78L /2.02 Shaft Power (kw) 74.0 84.0 94.8 111.0 126.0 144.0
Capacity (m³/min) 15.19 15.15 15.06 14.91 14.75 14.56
Oil Consumption (KW) 59.2 67.2 75.8 88.8 100.8 115.2
Lubricating oil injection (L/min) 92.4 108.3 125.7 151.8 176.0 205.0
baosi_airend_ZHE204L

ZHE204L

4-Pole Motor Direct Drive Speed: 1480rpm
Gear Ratio Discharge Pressure  Mpa 0.6 0.8 1 1.3 1.5 1.7
ZHE204L /1.29 Shaft Power (kw) 76.7 84.3 94.8 107.6 118.1 130.9
Capacity (m³/min) 15.32 15.24 15.16 15.08 14.92 14.76
Oil Consumption (KW) 61. ,4 67.5 75.8 86.1 94.5 104.7
Lubricating oil injection (L/min) 96.4 108.7 125.5 146.1 163.0 183.8
ZHE204L /1.61 Shaft Power (kw) 95.5 105.0 118.0 134.0 147.0 163.0
Capacity (m³/min) 19.00 18.90 18.80 18.70 18.50 18.30
Oil Consumption (KW) 76.4 84.0 94.4 107.2 117.6 130.4
Lubricating oil injection (L/min) 120.2 135.5 156.4 182.0 203.1 228.9
ZHE204L /1.89 Shaft Power (kw) 110.7 121.7 136.8 155.4 170.4 189.0
Capacity (m³/min) 22.38 22.27 22.15 22.03 21.79 21.56
Oil Consumption (KW) 88.6 97.4 109.4 124.3 136.3 151.2
Lubricating oil injection (L/min) 138.7 156.5 180.7 210.5 234.9 264.9
ZHE204L /2.02 Shaft Power (kw) 118.4 130.2 146.3 166.2 182.3 202.1
Capacity (m³/min) 23.94 23.81 23.69 23.56 23.31 23.06
Oil Consumption (KW) 94.7 104.2 117.1 132.9 145.8 161.7
Lubricating oil injection (L/min) 148.4 167.3 193.3 225.1 251.2 283.3
ZHE204L /2.24 Shaft Power (kw) 131.3 144, 4 162.3 184.3 202.1 224.2
Capacity (m³/min) 26.53 26.39 26.25 26.11 25.83 25.55
Oil Consumption (KW) 105.1 115.5 129.8 147.4 161.7 179.3
Lubricating oil injection (L/min) 164.6 185.6 214.4 249.7 278.6 314.2
baosi_airend_ZHE226L

ZHE226L

4-Pole Motor Direct Drive Speed: 1480rpm
Gear Ratio Discharge Pressure  Mpa 0.7 0.8 1 1.3 1.5 1.7
ZHE226L /1.26 Shaft Power (kw) 103.2 109.8 121.5 136.2 150.2 165.8
Capacity (m³/min) 19.42 19.25 19.09 18.93 18.77 18.52
Oil Consumption (KW) 82.5 87.8 97.2 109.0 120.1 132.6
Lubricating oil injection (L/min) 131.7 142.5 161. .4 185.2 207.7 233.0
ZHE226L /1.47 Shaft Power (kw) 122.8 130.0 143.1 160.5 177 195.4
Capacity (m³/min) 23.11 22.92 22.73 22.53 22.34 22.05
Oil Consumption (KW) 98.3 104.0 114.5 128.4 141.6 156.3
Lubricating oil injection (L/min) 156.8 168.6 189.8 217.9 244.4 274.2
ZHE226L /1.52 Shaft Power (kw) 127.0 135.0 148.0 166.0 183.0 202.0
Capacity (m³/min) 23.90 23.70 23.50 23.30 23.10 22.80
Oil Consumption (KW) 101.6 108.0 118.4 132.8 146.4 161.6
Lubricating oil injection (L/min) 162.1 175.2 196.3 225.3 252.7 283.5
ZHE226L /1.73 Shaft Power (kw) 143.8 153.5 167.6 188.0 207.2 228.8
Capacity (m³/min) 27.47 27.24 27.01 26.78 26.55 26.21
Oil Consumption (KW) 115.1 122.8 134.1 150.4 165.8 183.0
Lubricating oil injection (L/min) 182.9 198.7 221.6 254.5 285.5 320.4
ZHE226L /1.98 Shaft Power (kw) 165.4 175 194.7 219.5 242.0 267.1
Capacity (m³/min) 30.98 31.03 30.46 30.20 29.94 29.55
Oil Consumption (KW) 132.3 140.0 155.8 175.6 193.6 213.7
Lubricating oil injection (L/min) 211.4 226.5 259.0 298.9 335.2 375.9
ZHE226L /2.05 Shaft Power (kw) 173.0 183.7 202.6 226.1 249.3 275.1
Capacity (m³/min) 32.39 32.12 31.85 31.58 31.31 30.90
Oil Consumption (KW) 138.4 147.0 162.1 180.9 199.4 220.1
Lubricating oil injection (L/min) 221.1 238.6 269.2 307.1 344.5 386.4
baosi_airend_ZHE230L

ZHE230L

4-Pole Motor Direct Drive Speed: 1480rpm
Gear Ratio Discharge Pressure  Mpa 0.7 0.8 1 1.3 1.5 1.7
ZHE230L /1.47 Shaft Power (kw) 117.0 125.0 139.5 164.5 180.0 194.0
Capacity (m³/min) 23.10 22.90 22.70 22.50 22.30 22.10
Oil Consumption (KW) 93.6 100.0 111.6 131.6 144.0 155.2
Lubricating oil injection (L/min) 140.0 153.0 180.0 210.0 224.0 245.0
ZHE230L /1.73 Shaft Power (kw) 138.4 147.8 165.0 194.6 212.9 229.5
Capacity (m³/min) 27.19 26.95 26.71 26.48 26.24 26.01
Oil Consumption (KW) 110.7 118.3 132.0 155.7 170.3 183.6
Lubricating oil injection (L/min) 166.4 181.9 214.0 249.6 266.3 291.2
ZHE230L /1.98 Shaft Power (kw) 157.6 167.5 189.8 224.9 246.1 265.2
Capacity (m³/min) 31.11 30.84 30.58 30.31 30.14 29.77
Oil Consumption (KW) 126.1 134.0 151.8 179.9 196.9 212.2
Lubricating oil injection (L/min) 192.4 210.2 247.3 288.5 307.8 336.6
ZHE230L /2.05 Shaft Power (kw) 166.4 177.8 198.4 234.0 256.1 276.0
Capacity (m³/min) 32.05 31.78 31.50 31.22 30.94 30.67
Oil Consumption (KW) 133.2 142.3 158.8 187.2 204.8 220.8
Lubricating oil injection (L/min) 201.2 219.8 258.6 301.7 321.8 352.0
baosi_airend_ZHE265L

ZHE265L

4-Pole Motor Direct Drive Speed: 1480rpm
Gear Ratio Discharge Pressure  Mpa 0.6 0.8 1 1.3 1.5 1.7
ZHE265L /1.25 Shaft Power (kw) 147.8 169.0 191.8 225.1 257.7 288.1
Capacity (m³/min) 31.16 31.08 30.93 30.70 30.40 30.17
Oil Consumption (KW) 118.3 135.2 153.4 180.1 206.2 230.5
Lubricating oil injection (L/min) 183.0 217.0 253.5 307.1 359.6 408.3
ZHE265L /1.41 Shaft Power (kw) 166.7 190.7 216.3 254.0 290.7 324.9
Capacity (m³/min) 35.14 35.06 34. 89 34.63 34. 29 34.03
Oil Consumption (KW) 133.4 152.5 173.1 203.2 232.6 259.9
Lubricating oil injection (L/min) 206.5 244.8 286.0 346.4 405.6 460.5
ZHE265L /1.55 Shaft Power (kw) 183.3 209.6 237.8 279.2 319.6 357.2
Capacity (m³/min) 38.63 38.54 38.35 38.07 37.69 37.41
Oil Consumption (KW) 146.6 167.7 190.3 223.3 255.7 285.8
Lubricating oil injection (L/min) 227.0 269.1 314.4 380.8 445.8 506.3
ZHE265L /1.65 Shaft Power (kw) 195.0 223.0 253.0 297.0 340.0 380.0
Capacity (m³/min) 41.10 41.00 40.80 40.50 40.10 39.80
Oil Consumption (KW) 156.0 178.4 202.4 237.6 272.0 304.0
Lubricating oil injection (L/min) 241.5 286.3 334.4 405.1 474.3 538.6
ZHE265L /1.76 Shaft Power (kw) 208.1 237.9 270.0 316.9 362.8 405.5
Capacity (m³/min) 43.85 43.75 43.53 43.21 42.79 42.47
Oil Consumption (KW) 166.5 190.4 216.0 253.5 290.2 324.4
Lubricating oil injection (L/min) 257.6 305.4 356.8 432.2 506.1 574.7
baosi_airend_ZHE300L

ZHE300L

4-Pole Motor Direct Drive Speed: 1480rpm
Gear Ratio Discharge Pressure  Mpa 0.6 0.7 0.8 1 1.3 1.5
ZHE300L /1.11 Shaft Power (kw) 201.5 207.1 220.5 247.2 282.6 308.7
Capacity (m³/min) 39.64 39.55 39.48 39.36 39.18 38.99
Oil Consumption (KW) 161.2 165.7 176.4 197.7 226.1 247.0
Lubricating oil injection (L/min) 246.6 255.4 276.2 317.8 372.9 413.6
ZHE300L /1.19 Shaft Power (kw) 216.0 222.0 236.3 265.0 303.0 331.0
Capacity (m³/min) 42.50 42.40 42.33 42.20 42.00 41. 80
Oil Consumption (KW) 172.8 177.6 189.1 212.0 242.4 264.8
Lubricating oil injection (L/min) 264.4 273.8 296.1 340.7 399.7 443.4
ZHE300L /1.23 Shaft Power (kw) 223.9 230.2 245.0 274.7 314.1 343.2
Capacity (m³/min) 43.93 43.83 43.75 43.62 43.41 43.21
Oil Consumption (KW) 179.1 184.1 196.0 219.8 251.3 274.5
Lubricating oil injection (L/min) 274.3 284.1 307.2 353.4 414.6 459.9
ZHE300L /1.27 Shaft Power (kw) 231.9 238.3 253.7 284.5 325.3 355.4
Capacity (m³/min) 45.36 45.25 45.18 45.04 44.82 44.61
Oil Consumption (KW) 185.5 190.7 203.0 227.6 260.3 284.3
Lubricating oil injection (L/min) 284.3 294.4 318.4 366.2 429.6 476.5
ZHE300L /1.40 Shaft Power (kw) 256.4 263.5 280.6 314.6 359.7 392.9
Capacity (m³/min) 50.00 49.88 49.80 49.65 49.41 49.18
Oil Consumption (KW) 205.1 210.8 224.4 251.7 287.8 314.3
Lubricating oil injection (L/min) 314.6 325.8 352.3 405.1 475.3 527.1
ZHE300L /1.5 Shaft Power (kw) 273.1 280.7 298.8 335.0 383.1 418.5
Capacity (m³/min) 53.57 53.45 53.36 53.19 52.94 52.69
Oil Consumption (KW) 218.5 224.5 239.0 268.0 306.5 334.8
Lubricating oil injection (L/min) 334.5 346.5 374.6 430.9 505.7 560.8
ZHE300L /1.55 Shaft Power (kw) 282.2 290.0 308.8 346.2 395.8 432.4
Capacity (m³/min) 55.36 55.23 55.14 54.97 54.71 54. .45
Oil Consumption (KW) 225.8 232.0 247.0 277.0 316.7 345.9
Lubricating oil injection (L/min) 345.7 358.0 387.1 445.3 522.5 579.5
ZHE300L /1.66 Shaft Power (kw) 303.1 311.5 331.7 371.9 425.2 464.5
Capacity (m³/min) 59.29 59.15 59.05 58.87 58.59 58.31
Oil Consumption (KW) 242.5 249.2 265.3 297.5 340.2 371.6
Lubricating oil injection (L/min) 371.6 384.9 416.1 478.6 561.6 622.8
ZHE300L /1.71 Shaft Power (kw) 313.2 321.9 342.7 384.2 439.3 479.9
Capacity (m³/min) 61 .07 60.93 60.83 60.64 60.35 60.07
Oil Consumption (KW) 250.6 257.5 274.1 307.4 351.5 383.9
Lubricating oil injection (L/min) 384.3 397.9 430.3 494.8 580.5 643.8
ZHE300L /1.77 Shaft Power (kw) 325.2 334.2 355.8 398.9 456.1 498.3
Capacity (m³/min) 63.21 63.07 62.96 62.77 62.47 62.17
Oil Consumption (KW) 260.1 267.3 284.6 319.1 364.9 398.6
Lubricating oil injection (L/min) 399.2 413.5 447.0 514.0 603.0 668.6
baosi_airend_ZHE300L

ZHE305L

4-Pole Motor Direct Drive Speed: 1450rpm
Gear Ratio Discharge Pressure  Mpa 0.6 0.8 1 1.3 1.5
ZHE305L /1.25 Shaft Power (kw) 230.9 249.4 277.7 331.1 384.6
Capacity (m³/min) 45.42 45.26 45.12 44.85 44.35
Oil Consumption (KW) 184.8 199.5 222.2 264.9 307.7
Lubricating oil injection (L/min) 291.5 321.1 366.6 452.1 538.2
ZHE305L /1.41 Shaft Power (kw) 260.5 281.3 313.3 373.5 433.8
Capacity (m³/min) 51.23 51.05 50.90 50.59 50.03
Oil Consumption (KW) 208.4 225.0 250.6 298.8 347.0
Lubricating oil injection (L/min) 328.8 362.2 413.5 510.0 607.1
ZHE305L /1.55 Shaft Power (kw) 286.4 309.2 344.4 410.6 476.9
Capacity (m³/min) 56.32 56.12 55.95 55.61 55.00
Oil Consumption (KW) 229.1 247.4 275.5 328.5 381.5
Lubricating oil injection (L/min) 361.4 398.2 454.6 560.6 667.3